First Keystone Free Cash Flow (FCF) History (FKYS)
First Keystone reported $10.8M in free cash flow for fiscal 2025, an increase of 56.86% from the previous fiscal year, with a free cash flow margin of 24.13%.
View full First Keystone company overviewFirst Keystone free cash flow by year
| Fiscal year | Period ended | Free cash flow | Change | Growth | FCF margin |
|---|---|---|---|---|---|
| 2025 | 2025-12-31 | $10.8M | $3.9M | +56.86% | +24.13% |
| 2024 | 2024-12-31 | $6.9M | $2.7M | +62.79% | +17.75% |
| 2023 | 2023-12-31 | $4.2M | −$12.0M | −73.89% | +12.05% |
| 2022 | 2022-12-31 | $16.3M | $1.5M | +10.21% | +37.99% |
| 2021 | 2021-12-31 | $14.8M | $17.1M | — | +33.38% |
| 2020 | 2020-12-31 | −$2.3M | −$14.3M | — | −5.84% |
| 2019 | 2019-12-31 | $12.0M | −$2.3M | −16.18% | +34.03% |
| 2018 | 2018-12-31 | $14.3M | $4.7M | +48.61% | +43.96% |
| 2017 | 2017-12-31 | $9.6M | −$1.8M | −15.40% | +30.16% |
| 2016 | 2016-12-31 | $11.4M | $1.6M | +16.72% | +33.69% |
| 2015 | 2015-12-31 | $9.7M | $3.3M | +51.92% | +28.28% |
| 2014 | 2014-12-31 | $6.4M | −$3.2M | −33.23% | +18.60% |
| 2013 | 2013-12-31 | $9.6M | $9.1M | +1681.63% | +28.40% |
| 2012 | 2012-12-31 | $539,000 | −$14.6M | −96.44% | +1.57% |
| 2011 | 2011-12-31 | $15.2M | $335,000 | +2.26% | +47.30% |
| 2010 | 2010-12-31 | $14.8M | $20.6M | — | +47.56% |
| 2009 | 2009-12-31 | −$5.7M | — | — | −21.71% |
First Keystone quarterly free cash flow
| Fiscal quarter | Period ended | Free cash flow | Change | YoY growth | FCF margin |
|---|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $2.6M | −$2.7M | −51.22% | +20.73% |
| Q1 2026 | 2026-03-31 | $2.1M | $1.9M | +1164.07% | +19.29% |
| Q4 2025 | 2025-12-31 | $2.0M | $175,000 | +9.85% | +16.64% |
| Q3 2025 | 2025-09-30 | $3.4M | $2.4M | +228.25% | +29.83% |
| Q2 2025 | 2025-06-30 | $5.3M | $2.3M | +79.74% | +46.85% |
| Q1 2025 | 2025-03-31 | $167,000 | −$990,000 | −85.57% | +1.59% |
| Q4 2024 | 2024-12-31 | $1.8M | −$1.1M | −38.28% | +16.89% |
| Q3 2024 | 2024-09-30 | $1.0M | −$1.2M | −54.20% | +10.36% |
| Q2 2024 | 2024-06-30 | $2.9M | $554,000 | +23.16% | +30.62% |
| Q1 2024 | 2024-03-31 | $1.2M | $4.4M | — | +13.12% |
| Q4 2023 | 2023-12-31 | $2.9M | −$1.2M | −29.81% | +31.96% |
| Q3 2023 | 2023-09-30 | $2.3M | −$1.8M | −44.55% | +27.08% |
| Q2 2023 | 2023-06-30 | $2.4M | −$343,000 | −12.54% | +27.66% |
| Q1 2023 | 2023-03-31 | −$3.3M | −$8.6M | — | −35.50% |
| Q4 2022 | 2022-12-31 | $4.1M | $292,000 | +7.66% | +42.38% |
| Q3 2022 | 2022-09-30 | $4.1M | $1.7M | +69.56% | +37.08% |
| Q2 2022 | 2022-06-30 | $2.7M | −$3.6M | −56.76% | +24.21% |
| Q1 2022 | 2022-03-31 | $5.4M | $3.1M | +141.04% | +49.34% |
| Q4 2021 | 2021-12-31 | $3.8M | $4.4M | — | +33.39% |
| Q3 2021 | 2021-09-30 | $2.4M | $8.8M | — | +21.64% |
| Q2 2021 | 2021-06-30 | $6.3M | $2.9M | +82.91% | +58.37% |
| Q1 2021 | 2021-03-31 | $2.2M | $975,000 | +78.31% | +20.47% |
| Q4 2020 | 2020-12-31 | −$557,000 | −$4.7M | — | −5.07% |
| Q3 2020 | 2020-09-30 | −$6.4M | −$8.5M | — | −63.49% |
| Q2 2020 | 2020-06-30 | $3.5M | $693,000 | +25.06% | +35.51% |
| Q1 2020 | 2020-03-31 | $1.2M | −$1.8M | −58.68% | +14.89% |
| Q4 2019 | 2019-12-31 | $4.1M | −$245,000 | −5.59% | +45.88% |
| Q3 2019 | 2019-09-30 | $2.1M | −$2.1M | −50.88% | +22.05% |
| Q2 2019 | 2019-06-30 | $2.8M | $365,000 | +15.21% | +32.54% |
| Q1 2019 | 2019-03-31 | $3.0M | −$294,000 | −8.89% | +36.18% |
| Q4 2018 | 2018-12-31 | $4.4M | $2.5M | +131.96% | +53.75% |
| Q3 2018 | 2018-09-30 | $4.2M | $2.0M | +88.27% | +50.13% |
| Q2 2018 | 2018-06-30 | $2.4M | −$1.1M | −30.94% | +29.19% |
| Q1 2018 | 2018-03-31 | $3.3M | $1.3M | +63.63% | +42.68% |
| Q4 2017 | 2017-12-31 | $1.9M | −$1.9M | −50.78% | +23.90% |
| Q3 2017 | 2017-09-30 | $2.2M | −$66,000 | −2.87% | +27.60% |
| Q2 2017 | 2017-06-30 | $3.5M | $1.5M | +76.40% | +44.11% |
| Q1 2017 | 2017-03-31 | $2.0M | −$1.2M | −38.03% | +25.21% |
| Q4 2016 | 2016-12-31 | $3.8M | $611,000 | +18.92% | +44.13% |
| Q3 2016 | 2016-09-30 | $2.3M | −$242,000 | −9.52% | +26.20% |
| Q2 2016 | 2016-06-30 | $2.0M | −$1.5M | −42.70% | +23.70% |
| Q1 2016 | 2016-03-31 | $3.3M | $2.7M | +511.82% | +40.97% |
| Q4 2015 | 2015-12-31 | $3.2M | −$1.0M | −24.38% | +39.46% |
| Q3 2015 | 2015-09-30 | $2.5M | $1.2M | +88.36% | +28.04% |
| Q2 2015 | 2015-06-30 | $3.4M | $2.0M | +136.29% | +39.88% |
| Q1 2015 | 2015-03-31 | $533,000 | $1.2M | — | +6.22% |
| Q4 2014 | 2014-12-31 | $4.3M | $1.7M | +68.44% | +48.40% |
| Q3 2014 | 2014-09-30 | $1.3M | −$1.5M | −52.58% | +16.38% |
| Q2 2014 | 2014-06-30 | $1.5M | −$1.0M | −41.26% | +15.84% |
| Q1 2014 | 2014-03-31 | −$662,000 | −$2.4M | — | −8.05% |
| Q4 2013 | 2013-12-31 | $2.5M | $2.4M | +1324.16% | +33.43% |
| Q3 2013 | 2013-09-30 | $2.8M | $3.1M | — | +36.39% |
| Q2 2013 | 2013-06-30 | $2.5M | $1.1M | +76.80% | +23.91% |
| Q1 2013 | 2013-03-31 | $1.7M | $2.5M | — | +21.69% |
| Q4 2012 | 2012-12-31 | $178,000 | −$5.2M | −96.68% | +2.28% |
| Q3 2012 | 2012-09-30 | −$294,000 | −$3.2M | — | −3.29% |
| Q2 2012 | 2012-06-30 | $1.4M | −$2.5M | −63.70% | +15.03% |
| Q1 2012 | 2012-03-31 | −$746,000 | −$3.8M | — | −9.07% |
| Q4 2011 | 2011-12-31 | $5.4M | −$482,000 | −8.25% | +66.21% |
| Q3 2011 | 2011-09-30 | $2.9M | — | — | +35.35% |
| Q2 2011 | 2011-06-30 | $3.9M | — | — | +48.70% |
| Q1 2011 | 2011-03-31 | $3.0M | — | — | +38.85% |
| Q3 2010 | 2010-09-30 | $5.8M | — | — | +68.19% |
First Keystone free cash flow growth trends
Over the last five reported fiscal years, free cash flow grew from −$2.3M to $10.8M, a net increase of $13.1M. First Keystone's latest reported quarter, Q2 2026, generated $2.6M in free cash flow, a decrease of 51.22% year over year.
What free cash flow means
Free cash flow is the cash a company generates from operations after capital expenditures. Positive FCF can fund dividends, buybacks, debt repayment, or reinvestment; negative FCF means capital spending exceeded operating cash flow for that period.
How free cash flow is calculated
TickerStat calculates free cash flow as SEC-reported operating cash flow minus capital expenditures. FCF margin equals free cash flow divided by revenue. Fiscal periods can differ from calendar years, so the tables include exact period-end dates.
Review First Keystone filings at SEC.gov ↗