Hsbc Holdings annual operating margin
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Hsbc Holdings's operating margin was 41.01% for fiscal 2025.
View full Hsbc Holdings company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | 41.01% | −3.63 pp |
| 2024 | 2024-12-31 | 44.64% | −1.59 pp |
| 2023 | 2023-12-31 | 46.23% | +17.91 pp |
| 2022 | 2022-12-31 | 28.32% | −3.69 pp |
| 2021 | 2021-12-31 | 32.01% | +17.77 pp |
| 2020 | 2020-12-31 | 14.24% | −5.36 pp |
| 2019 | 2019-12-31 | 19.60% | −12.67 pp |
| 2018 | 2018-12-31 | 32.27% | +3.52 pp |
| 2017 | 2017-12-31 | 28.75% | +18.83 pp |
| 2016 | 2016-12-31 | 9.92% | −17.36 pp |
| 2015 | 2015-12-31 | 27.28% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|
Over the last five reported fiscal years, Hsbc Holdings's operating margin increased from 14.24% to 41.01%, a change of +26.77 percentage points.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Hsbc Holdings filings at SEC.gov ↗