Lear Free Cash Flow (FCF) History (LEA)
Lear reported $527.2M in free cash flow for fiscal 2025, a decrease of 6.09% from the previous fiscal year, with a free cash flow margin of 2.27%.
View full Lear company overviewLear free cash flow by year
| Fiscal year | Period ended | Free cash flow | Change | Growth | FCF margin |
|---|---|---|---|---|---|
| 2025 | 2025-12-31 | $527.2M | −$34.2M | −6.09% | +2.27% |
| 2024 | 2024-12-31 | $561.4M | −$61.4M | −9.86% | +2.41% |
| 2023 | 2023-12-31 | $622.8M | $239.6M | +62.53% | +2.65% |
| 2022 | 2022-12-31 | $383.2M | $298.2M | +350.82% | +1.83% |
| 2021 | 2021-12-31 | $85.0M | −$125.8M | −59.68% | +0.44% |
| 2020 | 2020-12-31 | $210.8M | −$469.6M | −69.02% | +1.24% |
| 2019 | 2019-12-31 | $680.4M | −$422.4M | −38.30% | +3.43% |
| 2018 | 2018-12-31 | $1.10B | −$85.8M | −7.22% | +5.21% |
| 2017 | 2017-12-31 | $1.19B | $97.6M | +8.95% | +5.81% |
| 2016 | 2016-12-31 | $1.09B | $305.7M | +38.93% | +5.88% |
| 2015 | 2015-12-31 | $785.3M | $282.2M | +56.09% | — |
| 2014 | 2014-12-31 | $503.1M | $143.6M | +39.94% | — |
| 2013 | 2013-12-31 | $359.5M | $88.0M | +32.41% | — |
| 2012 | 2012-12-31 | $271.5M | −$189.3M | −41.08% | — |
| 2011 | 2011-12-31 | $460.8M | $32.2M | +7.51% | — |
| 2010 | 2010-12-31 | $428.6M | — | — | — |
Lear quarterly free cash flow
| Fiscal quarter | Period ended | Free cash flow | Change | YoY growth | FCF margin |
|---|---|---|---|---|---|
| Q2 2026 | 2026-07-04 | $287.8M | $117.0M | +68.50% | +4.63% |
| Q1 2026 | 2026-04-04 | −$26.5M | $205.2M | — | −0.46% |
| Q4 2025 | 2025-12-31 | $281.1M | −$207.6M | −42.48% | +4.69% |
| Q3 2025 | 2025-09-27 | $307.0M | $256.5M | +507.92% | +5.41% |
| Q2 2025 | 2025-06-28 | $170.8M | $400,000 | +0.23% | +2.83% |
| Q1 2025 | 2025-03-29 | −$231.7M | −$83.5M | — | −4.17% |
| Q4 2024 | 2024-12-31 | $488.7M | $112.2M | +29.80% | +8.55% |
| Q3 2024 | 2024-09-28 | $50.5M | −$200.1M | −79.85% | +0.90% |
| Q2 2024 | 2024-06-29 | $170.4M | $27.3M | +19.08% | +2.83% |
| Q1 2024 | 2024-03-30 | −$148.2M | −$800,000 | — | −2.47% |
| Q4 2023 | 2023-12-31 | $376.5M | $34.6M | +10.12% | +6.45% |
| Q3 2023 | 2023-09-30 | $250.6M | $138.9M | +124.35% | +4.33% |
| Q2 2023 | 2023-07-01 | $143.1M | $303.9M | — | +2.39% |
| Q1 2023 | 2023-04-01 | −$147.4M | −$237.8M | — | −2.52% |
| Q4 2022 | 2022-12-31 | $341.9M | $354.6M | — | +6.37% |
| Q3 2022 | 2022-10-01 | $111.7M | $268.7M | — | +2.13% |
| Q2 2022 | 2022-07-02 | −$160.8M | −$280.9M | — | −3.17% |
| Q1 2022 | 2022-04-02 | $90.4M | −$44.2M | −32.84% | +1.74% |
| Q4 2021 | 2021-12-31 | −$12.7M | −$246.5M | — | −0.26% |
| Q3 2021 | 2021-10-02 | −$157.0M | −$631.4M | — | −3.68% |
| Q2 2021 | 2021-07-03 | $120.1M | $730.7M | — | +2.52% |
| Q1 2021 | 2021-04-03 | $134.6M | $21.4M | +18.90% | +2.51% |
| Q4 2020 | 2020-12-31 | $233.8M | −$57.4M | −19.71% | +4.46% |
| Q3 2020 | 2020-10-03 | $474.4M | $281.8M | +146.31% | +9.68% |
| Q2 2020 | 2020-07-04 | −$610.6M | −$878.4M | — | −24.98% |
| Q1 2020 | 2020-04-04 | $113.2M | $184.4M | — | +2.54% |
| Q4 2019 | 2019-12-31 | $291.2M | −$282.7M | −49.26% | +6.04% |
| Q3 2019 | 2019-09-28 | $192.6M | $85.2M | +79.33% | +3.99% |
| Q2 2019 | 2019-06-29 | $267.8M | −$79.7M | −22.94% | +5.35% |
| Q1 2019 | 2019-03-30 | −$71.2M | −$145.2M | — | −1.38% |
| Q4 2018 | 2018-12-31 | $573.9M | $139.4M | +32.08% | +11.61% |
| Q3 2018 | 2018-09-29 | $107.4M | −$75.4M | −41.25% | +2.20% |
| Q2 2018 | 2018-06-30 | $347.5M | −$65.7M | −15.90% | +6.23% |
| Q1 2018 | 2018-03-31 | $74.0M | −$84.1M | −53.19% | +1.29% |
| Q4 2017 | 2017-12-31 | $434.5M | $137.1M | +46.10% | +8.10% |
| Q3 2017 | 2017-09-30 | $182.8M | $25.1M | +15.92% | +3.67% |
| Q2 2017 | 2017-07-01 | $413.2M | −$22.2M | −5.10% | +8.07% |
| Q1 2017 | 2017-04-01 | $158.1M | −$42.4M | −21.15% | +3.16% |
| Q4 2016 | 2016-12-31 | $297.4M | −$129.6M | −30.35% | — |
| Q3 2016 | 2016-10-01 | $157.7M | −$5.5M | −3.37% | — |
| Q2 2016 | 2016-07-02 | $435.4M | $74.9M | +20.78% | — |
| Q1 2016 | 2016-04-02 | $200.5M | $365.9M | — | — |
| Q4 2015 | 2015-12-31 | $427.0M | $54.9M | +14.75% | — |
| Q3 2015 | 2015-09-26 | $163.2M | $18.2M | +12.55% | — |
| Q2 2015 | 2015-06-27 | $360.5M | $223.9M | +163.91% | — |
| Q1 2015 | 2015-03-28 | −$165.4M | −$14.8M | — | — |
| Q4 2014 | 2014-12-31 | $372.1M | $113.0M | +43.61% | — |
| Q3 2014 | 2014-09-27 | $145.0M | $83.6M | +136.16% | — |
| Q2 2014 | 2014-06-28 | $136.6M | $62.7M | +84.84% | — |
| Q1 2014 | 2014-03-29 | −$150.6M | −$115.7M | — | — |
| Q4 2013 | 2013-12-31 | $259.1M | $47.8M | +22.62% | — |
| Q3 2013 | 2013-09-28 | $61.4M | −$19.4M | −24.01% | — |
| Q2 2013 | 2013-06-29 | $73.9M | $28.4M | +62.42% | — |
| Q1 2013 | 2013-03-30 | −$34.9M | $31.2M | — | — |
| Q4 2012 | 2012-12-31 | $211.3M | $19.3M | +10.05% | — |
| Q3 2012 | 2012-09-29 | $80.8M | $16.7M | +26.05% | — |
| Q2 2012 | 2012-06-30 | $45.5M | −$75.5M | −62.40% | — |
| Q1 2012 | 2012-03-31 | −$66.1M | −$149.8M | — | — |
| Q4 2011 | 2011-12-31 | $192.0M | $32.2M | +20.15% | — |
| Q3 2011 | 2011-10-01 | $64.1M | −$15.1M | −19.07% | — |
| Q2 2011 | 2011-07-02 | $121.0M | −$64.5M | −34.77% | — |
| Q1 2011 | 2011-04-02 | $83.7M | $79.6M | +1941.46% | — |
| Q4 2010 | 2010-12-31 | $159.8M | — | — | — |
| Q3 2010 | 2010-10-02 | $79.2M | — | — | — |
| Q2 2010 | 2010-07-03 | $185.5M | — | — | — |
| Q1 2010 | 2010-04-03 | $4.1M | — | — | — |
Lear free cash flow growth trends
Over the last five reported fiscal years, free cash flow grew from $210.8M to $527.2M, a compound annual growth rate of 20.12%. Lear's latest reported quarter, Q2 2026, generated $287.8M in free cash flow, an increase of 68.50% year over year.
What free cash flow means
Free cash flow is the cash a company generates from operations after capital expenditures. Positive FCF can fund dividends, buybacks, debt repayment, or reinvestment; negative FCF means capital spending exceeded operating cash flow for that period.
How free cash flow is calculated
TickerStat calculates free cash flow as SEC-reported operating cash flow minus capital expenditures. FCF margin equals free cash flow divided by revenue. Fiscal periods can differ from calendar years, so the tables include exact period-end dates.
Review Lear filings at SEC.gov ↗