Revenue
No reported data
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
|---|---|---|---|---|---|---|---|---|
| Operating expenses | $2.9M | $1.4M | $1.0M | $965,357 | $691,756 | $657,532 | $240,942 | $37,112 |
| Net income | $783.4M | $162.1M | $56.4M | −$10.9M | −$17.8M | $57.8M | $22.4M | $4.9M |
| Basic EPSper basic share | $16.58 | $5.11 | $1.89 | -$0.37 | -$0.83 | $2.85 | $2.37 | $1.27 |
Reported shareholders
| Holder | % owned |
|---|---|
NEOS Investment Management LLC | 4.52%2.73M shares |
Wellspring Financial Advisors, LLC | 3.68%2.23M shares |
LPL Financial LLC | 1.90%1.15M shares |
Heirloom Wealth Management | 1.66%1.01M shares |
RAYMOND JAMES FINANCIAL INC | 1.37%826.24K shares |
OSAIC HOLDINGS, INC. | 1.36%823.59K shares |
Proficio Capital Partners LLC | 1.26%759.58K shares |
Cambridge Investment Research Advisors, Inc. | 0.88%529.5K shares |
EXCHANGE TRADED CONCEPTS, LLC | 0.88%529.43K shares |
Mirae Asset Global Investments Co., Ltd. | 0.85%511.6K shares |
STIFEL FINANCIAL CORP | 0.68%412.64K shares |
ROYAL BANK OF CANADA | 0.65%393.24K shares |
AUGUSTINE ASSET MANAGEMENT INC | 0.63%380.3K shares |
COLTON GROOME FINANCIAL ADVISORS, LLC | 0.51%310.58K shares |
Sonoma Allocations LLC | 0.51%308.86K shares |
Kestra Advisory Services, LLC | 0.47%282.29K shares |
ALERUS FINANCIAL NA | 0.47%281.51K shares |
CLG LLC | 0.46%276.53K shares |
Cetera Investment Advisers | 0.45%274.73K shares |
China Universal Asset Management Co., Ltd. | 0.40%242K shares |
Percentages use 60.46M shares of this listed class outstanding on Jun 30, 2026.
Gray completes the 100% scale. Reported positions may overlap; holders have different reporting dates.