Revenue
2020
2021
| 2021 | 2020 | |
|---|---|---|
| Revenue | €573.3M | €506.7M |
| Operating income | €128.3M | €122.5M |
| Operating margin | 22.37% | 24.17% |
| Net income | €71.3M | €64.4M |
| Net profit margin | 12.44% | 12.70% |
| Basic EPSper basic share | €1.88 | €1.78 |
| Diluted EPSper diluted share | €1.83 | €1.72 |
Reported shareholders and owner groups
| Holder | Ownership |
|---|---|
Brown Capital Management, LLC | 6.90%Sep 29, 2022 |
Compagnie Financière Européenne de Prises de Participation | 6.10%Sep 29, 2022 |
Impala | 6.00%Sep 29, 2022 |
Bpifrance | 5.00%Sep 29, 2022 |
Caisse des Dépôts et Consignations (CDC) | 4.70%Sep 29, 2022 |
Financière de l'Echiquier | 4.00%Sep 29, 2022 |
Kabouter Management LLC | 3.00%Sep 29, 2022 |
Employees | 2.70%Sep 29, 2022 |
BlackRock, Inc. | 2.60%Sep 29, 2022 |
Directors and Executive Officers | 0.40%Sep 29, 2022 |
These Euronext company-profile figures report shares in the company's capital. Named holders and owner groups are shown as published; free float, treasury shares, and unspecified holders are excluded from the colored segments.
This shareholder table is over two years old; current positions may differ.
Gray completes the 100% scale; it is not an estimate of other owners.