Abvc Biopharma annual operating margin
2010
2011
2012
2013
2018
2019
2020
2021
2022
2023
2025
Abvc Biopharma's operating margin was −2,415.97% for fiscal 2025.
View full Abvc Biopharma company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | −2,415.97% | +2023.27 pp |
| 2023 | 2023-12-31 | −4,439.24% | −2880.70 pp |
| 2022 | 2022-12-31 | −1,558.54% | +1731.53 pp |
| 2021 | 2021-12-31 | −3,290.07% | −1529.20 pp |
| 2020 | 2020-12-31 | −1,760.87% | −1267.97 pp |
| 2019 | 2019-12-31 | −492.90% | +39538.19 pp |
| 2018 | 2018-12-31 | −40,031.10% | −37754.75 pp |
| 2013 | 2013-09-30 | −2,276.35% | +17727.96 pp |
| 2012 | 2012-09-30 | −20,004.31% | +39176.35 pp |
| 2011 | 2011-09-30 | −59,180.66% | −46465.50 pp |
| 2010 | 2010-09-30 | −12,715.16% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q3 2025 | 2025-09-30 | −246.79% | +23394.55 pp |
| Q3 2024 | 2024-09-30 | −77.66% | +13488.65 pp |
| Q2 2024 | 2024-06-30 | −734.24% | +35177.40 pp |
| Q1 2024 | 2024-03-31 | −235,539.83% | −234053.79 pp |
| Q4 2023 | 2023-12-31 | −23,641.34% | −23109.42 pp |
| Q3 2023 | 2023-09-30 | −13,566.31% | −4775.38 pp |
| Q2 2023 | 2023-06-30 | −35,911.64% | −35257.40 pp |
| Q1 2023 | 2023-03-31 | −1,486.05% | +22749.03 pp |
| Q4 2022 | 2022-12-31 | −531.92% | +1458.56 pp |
| Q3 2022 | 2022-09-30 | −8,790.94% | −2316.86 pp |
| Q2 2022 | 2022-06-30 | −654.24% | −178.18 pp |
| Q1 2022 | 2022-03-31 | −24,235.08% | −16435.78 pp |
| Q3 2021 | 2021-09-30 | −1,990.48% | −874.31 pp |
| Q2 2021 | 2021-06-30 | −6,474.08% | −5946.95 pp |
| Q1 2021 | 2021-03-31 | −476.06% | +1010.73 pp |
| Q4 2020 | 2020-12-31 | −7,799.30% | −6675.09 pp |
| Q3 2020 | 2020-09-30 | −1,116.17% | −551.96 pp |
| Q2 2020 | 2020-06-30 | −527.13% | −272.25 pp |
| Q1 2020 | 2020-03-31 | −1,486.78% | −1142.57 pp |
| Q4 2019 | 2019-12-31 | −1,124.21% | +51925.99 pp |
| Q3 2019 | 2019-09-30 | −564.21% | +15677.11 pp |
| Q2 2019 | 2019-06-30 | −254.88% | −44.34 pp |
| Q1 2019 | 2019-03-31 | −344.21% | −43.66 pp |
| Q3 2018 | 2018-09-30 | −53,050.20% | −24359.11 pp |
| Q2 2018 | 2018-06-30 | −16,241.31% | −16290.83 pp |
| Q3 2017 | 2017-06-30 | −210.53% | +2476.98 pp |
| Q1 2017 | 2016-12-31 | −300.55% | +1655.53 pp |
| Q4 2015 | 2015-09-30 | −28,691.09% | −19671.91 pp |
| Q2 2015 | 2015-03-31 | 49.51% | +22449.56 pp |
| Q2 2013 | 2013-03-31 | −2,687.52% | +42967.48 pp |
| Q1 2013 | 2012-12-31 | −1,956.08% | +12949.87 pp |
| Q2 2012 | 2012-03-31 | −9,019.18% | +2960.28 pp |
| Q1 2012 | 2011-12-31 | −22,400.05% | — |
| Q2 2011 | 2011-03-31 | −45,655.00% | — |
| Q1 2011 | 2010-12-31 | −14,905.95% | — |
| Q3 2010 | 2010-06-30 | −11,979.46% | — |
Over the last five reported fiscal years, Abvc Biopharma's operating margin decreased from −492.90% to −2,415.97%, a change of −1923.07 percentage points. The latest reported quarter, Q3 2025, shows −246.79%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Abvc Biopharma filings at SEC.gov ↗