Acorn Energy Total Liabilities Growth & History (ACFN)
Acorn Energy's total liabilities was $5.0M for fiscal 2025.
View full Acorn Energy company overviewAcorn Energy annual total liabilities history
| Fiscal year | Period ended | Total liabilities | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $5.0M | −$2,000 | −0.04% |
| 2024 | 2024-12-31 | $5.0M | −$1.3M | −20.00% |
| 2023 | 2023-12-31 | $6.3M | −$720,000 | −10.29% |
| 2022 | 2022-12-31 | $7.0M | $492,000 | +7.57% |
| 2021 | 2021-12-31 | $6.5M | $783,000 | +13.69% |
| 2020 | 2020-12-31 | $5.7M | $91,000 | +1.62% |
| 2019 | 2019-12-31 | $5.6M | $480,000 | +9.32% |
| 2018 | 2018-12-31 | $5.1M | −$3.3M | −39.21% |
| 2017 | 2017-12-31 | $8.5M | $1.1M | +15.19% |
| 2016 | 2016-12-31 | $7.4M | −$15.3M | −67.57% |
| 2015 | 2015-12-31 | $22.7M | −$478,000 | −2.06% |
| 2014 | 2014-12-31 | $23.1M | $3.7M | +19.06% |
| 2013 | 2013-12-31 | $19.4M | $4.1M | +26.33% |
| 2012 | 2012-12-31 | $15.4M | −$847,000 | −5.22% |
| 2011 | 2011-12-31 | $16.2M | −$1.7M | −9.33% |
| 2010 | 2010-12-31 | $17.9M | — | — |
Acorn Energy quarterly total liabilities
| Fiscal quarter | Period ended | Total liabilities | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $4.5M | −$1.1M | −19.18% |
| Q1 2026 | 2026-03-31 | $4.7M | — | — |
| Q4 2025 | 2025-12-31 | $5.0M | −$2,000 | −0.04% |
| Q3 2025 | 2025-09-30 | $5.2M | — | — |
| Q2 2025 | 2025-06-30 | $5.6M | $414,000 | +7.96% |
| Q4 2024 | 2024-12-31 | $5.0M | −$1.3M | −20.00% |
| Q2 2024 | 2024-06-30 | $5.2M | — | — |
| Q1 2024 | 2024-03-31 | $5.6M | — | — |
| Q4 2023 | 2023-12-31 | $6.3M | −$720,000 | −10.29% |
| Q3 2023 | 2023-09-30 | $7.1M | $57,000 | +0.81% |
| Q4 2022 | 2022-12-31 | $7.0M | $492,000 | +7.57% |
| Q3 2022 | 2022-09-30 | $7.0M | $748,000 | +11.93% |
| Q2 2022 | 2022-06-30 | $6.6M | — | — |
| Q4 2021 | 2021-12-31 | $6.5M | $783,000 | +13.69% |
| Q3 2021 | 2021-09-30 | $6.3M | −$50,000 | −0.79% |
| Q1 2021 | 2021-03-31 | $5.6M | −$51,000 | −0.91% |
| Q4 2020 | 2020-12-31 | $5.7M | $91,000 | +1.62% |
| Q3 2020 | 2020-09-30 | $6.3M | $1.3M | +24.77% |
| Q2 2020 | 2020-06-30 | $6.1M | $582,000 | +10.46% |
| Q1 2020 | 2020-03-31 | $5.6M | $322,000 | +6.09% |
| Q4 2019 | 2019-12-31 | $5.6M | $480,000 | +9.32% |
| Q3 2019 | 2019-09-30 | $5.1M | −$444,000 | −8.06% |
| Q2 2019 | 2019-06-30 | $5.6M | $149,000 | +2.75% |
| Q1 2019 | 2019-03-31 | $5.3M | −$369,000 | −6.52% |
| Q4 2018 | 2018-12-31 | $5.1M | −$3.3M | −39.21% |
| Q3 2018 | 2018-09-30 | $5.5M | −$2.1M | −27.17% |
| Q2 2018 | 2018-06-30 | $5.4M | −$2.4M | −30.78% |
| Q1 2018 | 2018-03-31 | $5.7M | −$2.0M | −26.37% |
| Q4 2017 | 2017-12-31 | $8.5M | $1.1M | +15.19% |
| Q3 2017 | 2017-09-30 | $7.6M | $1.1M | +16.27% |
| Q2 2017 | 2017-06-30 | $7.8M | $720,000 | +10.14% |
| Q1 2017 | 2017-03-31 | $7.7M | −$16.3M | −68.00% |
| Q4 2016 | 2016-12-31 | $7.4M | −$15.3M | −67.57% |
| Q3 2016 | 2016-09-30 | $6.5M | −$18.7M | −74.17% |
| Q2 2016 | 2016-06-30 | $7.1M | −$22.2M | −75.73% |
| Q1 2016 | 2016-03-31 | $24.0M | $725,000 | +3.11% |
| Q4 2015 | 2015-12-31 | $22.7M | −$478,000 | −2.06% |
| Q3 2015 | 2015-09-30 | $25.2M | $3.6M | +16.72% |
| Q2 2015 | 2015-06-30 | $29.3M | $8.7M | +41.95% |
| Q1 2015 | 2015-03-31 | $23.3M | $5.0M | +27.39% |
| Q4 2014 | 2014-12-31 | $23.1M | $3.7M | +19.06% |
| Q3 2014 | 2014-09-30 | $21.6M | $5.9M | +37.26% |
| Q2 2014 | 2014-06-30 | $20.6M | $5.6M | +37.35% |
| Q1 2014 | 2014-03-31 | $18.3M | $4.4M | +31.83% |
| Q4 2013 | 2013-12-31 | $19.4M | $4.1M | +26.33% |
| Q3 2013 | 2013-09-30 | $15.7M | $3.5M | +28.52% |
| Q2 2013 | 2013-06-30 | $15.0M | $1.6M | +11.85% |
| Q1 2013 | 2013-03-31 | $13.9M | −$635,000 | −4.38% |
| Q4 2012 | 2012-12-31 | $15.4M | −$847,000 | −5.22% |
| Q3 2012 | 2012-09-30 | $12.2M | −$2.1M | −14.86% |
| Q2 2012 | 2012-06-30 | $13.4M | −$7.0M | −34.33% |
| Q1 2012 | 2012-03-31 | $14.5M | — | — |
| Q4 2011 | 2011-12-31 | $16.2M | −$1.7M | −9.33% |
| Q3 2011 | 2011-09-30 | $14.4M | — | — |
| Q2 2011 | 2011-06-30 | $20.4M | — | — |
| Q4 2010 | 2010-12-31 | $17.9M | — | — |
Acorn Energy total liabilities trends
Over the last five fiscal years, Acorn Energy's total liabilities decreased from $5.7M to $5.0M, a change of −$702,000. The latest reported quarter, Q2 2026, shows $4.5M.
What total liabilities mean
Total liabilities are all obligations reported on a company’s balance sheet, including debt, accounts payable, accrued expenses, deferred revenue, lease liabilities, and other current and long-term obligations.
SEC-reported and calculated total liabilities
TickerStat uses total liabilities reported in company SEC filings when available. Otherwise, it calculates total liabilities as aligned total assets minus total equity for the same balance-sheet date. Total liabilities should not be confused with interest-bearing debt. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Acorn Energy source filings ↗Community posts
Acorn Energy expands generator monitoring with a $3.5 million acquisition
Acorn Energy’s ($ACFN) OmniMetrix subsidiary acquired substantially all the assets of Generator Solutions, the business behind the Gen-Tracker brand, for $3.5 million. It paid $1 million at closing, with the balance spread over five years. ...