Aci Worldwide Return on Equity (ROE) Growth & History (ACIW)
Aci Worldwide's return on equity was 15.40% for fiscal 2025.
View full Aci Worldwide company overviewAci Worldwide annual return on equity history
| Fiscal year | Period ended | Return on equity | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | 15.40% | +0.62 pp |
| 2024 | 2024-12-31 | 14.78% | +5.13 pp |
| 2023 | 2023-12-31 | 9.65% | −2.01 pp |
| 2022 | 2022-12-31 | 11.66% | +1.24 pp |
| 2021 | 2021-12-31 | 10.43% | +4.21 pp |
| 2020 | 2020-12-31 | 6.22% | +0.06 pp |
| 2019 | 2019-12-31 | 6.16% | −1.45 pp |
| 2018 | 2018-12-31 | 7.60% | +6.93 pp |
| 2017 | 2017-12-31 | 0.68% | −17.71 pp |
| 2016 | 2016-12-31 | 18.38% | +4.56 pp |
| 2015 | 2015-12-31 | 13.83% | +1.82 pp |
| 2014 | 2014-12-31 | 12.01% | +0.16 pp |
| 2013 | 2013-12-31 | 11.85% | +0.38 pp |
| 2012 | 2012-12-31 | 11.47% | −4.54 pp |
| 2011 | 2011-12-31 | 16.01% | +4.94 pp |
| 2010 | 2010-12-31 | 11.06% | +2.34 pp |
| 2009 | 2009-12-31 | 8.72% | — |
Aci Worldwide quarterly return on equity
| Fiscal quarter | Period ended | Return on equity | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | 2.12% | +1.27 pp |
| Q1 2026 | 2026-03-31 | 2.54% | −1.51 pp |
| Q4 2025 | 2025-12-31 | 4.29% | −2.87 pp |
| Q3 2025 | 2025-09-30 | 6.35% | +0.01 pp |
| Q2 2025 | 2025-06-30 | 0.85% | −1.63 pp |
| Q1 2025 | 2025-03-31 | 4.05% | +4.65 pp |
| Q4 2024 | 2024-12-31 | 7.16% | −2.52 pp |
| Q3 2024 | 2024-09-30 | 6.35% | +3.16 pp |
| Q2 2024 | 2024-06-30 | 2.48% | +3.05 pp |
| Q1 2024 | 2024-03-31 | −0.60% | +2.14 pp |
| Q4 2023 | 2023-12-31 | 9.67% | +2.13 pp |
| Q3 2023 | 2023-09-30 | 3.18% | +1.26 pp |
| Q2 2023 | 2023-06-30 | −0.57% | −1.67 pp |
| Q1 2023 | 2023-03-31 | −2.74% | −3.99 pp |
| Q4 2022 | 2022-12-31 | 7.55% | −1.43 pp |
| Q3 2022 | 2022-09-30 | 1.92% | +0.76 pp |
| Q2 2022 | 2022-06-30 | 1.10% | +0.55 pp |
| Q1 2022 | 2022-03-31 | 1.25% | +1.42 pp |
| Q4 2021 | 2021-12-31 | 8.97% | +3.21 pp |
| Q3 2021 | 2021-09-30 | 1.16% | −0.27 pp |
| Q2 2021 | 2021-06-30 | 0.55% | −0.76 pp |
| Q1 2021 | 2021-03-31 | −0.16% | +2.06 pp |
| Q4 2020 | 2020-12-31 | 5.76% | +0.70 pp |
| Q3 2020 | 2020-09-30 | 1.43% | −1.58 pp |
| Q2 2020 | 2020-06-30 | 1.30% | +0.76 pp |
| Q1 2020 | 2020-03-31 | −2.22% | +0.27 pp |
| Q4 2019 | 2019-12-31 | 5.07% | −3.65 pp |
| Q3 2019 | 2019-09-30 | 3.01% | +1.41 pp |
| Q2 2019 | 2019-06-30 | 0.55% | +2.07 pp |
| Q1 2019 | 2019-03-31 | −2.50% | −0.27 pp |
| Q4 2018 | 2018-12-31 | 8.72% | +4.40 pp |
| Q3 2018 | 2018-09-30 | 1.60% | +1.16 pp |
| Q2 2018 | 2018-06-30 | −1.52% | +2.38 pp |
| Q1 2018 | 2018-03-31 | −2.23% | −2.02 pp |
| Q4 2017 | 2017-12-31 | 4.32% | −4.88 pp |
| Q3 2017 | 2017-09-30 | 0.44% | +1.86 pp |
| Q2 2017 | 2017-06-30 | −3.90% | −1.55 pp |
| Q1 2017 | 2017-03-31 | −0.21% | −13.33 pp |
| Q4 2016 | 2016-12-31 | 9.20% | +2.22 pp |
| Q3 2016 | 2016-09-30 | −1.41% | −3.88 pp |
| Q2 2016 | 2016-06-30 | −2.35% | −6.96 pp |
| Q1 2016 | 2016-03-31 | 13.12% | +13.15 pp |
| Q4 2015 | 2015-12-31 | 6.98% | −1.43 pp |
| Q3 2015 | 2015-09-30 | 2.47% | −0.61 pp |
| Q2 2015 | 2015-06-30 | 4.60% | +2.31 pp |
| Q1 2015 | 2015-03-31 | −0.03% | +1.10 pp |
| Q4 2014 | 2014-12-31 | 8.41% | −1.46 pp |
| Q3 2014 | 2014-09-30 | 3.07% | +0.28 pp |
| Q2 2014 | 2014-06-30 | 2.29% | +1.93 pp |
| Q1 2014 | 2014-03-31 | −1.13% | −0.72 pp |
| Q4 2013 | 2013-12-31 | 9.88% | +0.06 pp |
| Q3 2013 | 2013-09-30 | 2.79% | +1.63 pp |
| Q2 2013 | 2013-06-30 | 0.36% | +1.27 pp |
| Q1 2013 | 2013-03-31 | −0.41% | +0.02 pp |
| Q4 2012 | 2012-12-31 | 9.82% | +1.92 pp |
| Q3 2012 | 2012-09-30 | 1.16% | −2.55 pp |
| Q2 2012 | 2012-06-30 | −0.91% | −4.50 pp |
| Q1 2012 | 2012-03-31 | −0.43% | −1.05 pp |
| Q4 2011 | 2011-12-31 | 7.90% | −3.34 pp |
| Q3 2011 | 2011-09-30 | 3.72% | +2.66 pp |
| Q2 2011 | 2011-06-30 | 3.60% | +3.66 pp |
| Q1 2011 | 2011-03-31 | 0.62% | — |
| Q4 2010 | 2010-12-31 | 11.24% | — |
| Q3 2010 | 2010-09-30 | 1.05% | — |
| Q2 2010 | 2010-06-30 | −0.07% | — |
Aci Worldwide return on equity trends
Over the last five fiscal years, Aci Worldwide's return on equity increased from 6.22% to 15.40%, a change of +9.18 percentage points. The latest reported quarter, Q2 2026, shows 2.12%.
What return on equity (ROE) means
Return on equity (ROE) measures how much net income a company generates relative to shareholders’ equity. It can help evaluate how efficiently equity capital is used, but unusually high or negative values may reflect leverage, losses, or a small equity base.
How return on equity is calculated
TickerStat calculates ROE as SEC-reported net income divided by average stockholders’ equity at the beginning and end of the fiscal period. Periods with missing or non-positive average equity are omitted. Quarterly ROE uses quarterly net income and is not annualized. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Aci Worldwide source filings ↗