ACM Research annual operating margin
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
ACM Research's operating margin was 12.14% for fiscal 2025.
View full ACM Research company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | 12.14% | −7.17 pp |
| 2024 | 2024-12-31 | 19.31% | +2.12 pp |
| 2023 | 2023-12-31 | 17.18% | +2.00 pp |
| 2022 | 2022-12-31 | 15.18% | +0.28 pp |
| 2021 | 2021-12-31 | 14.90% | +1.18 pp |
| 2020 | 2020-12-31 | 13.72% | −2.82 pp |
| 2019 | 2019-12-31 | 16.55% | +7.88 pp |
| 2018 | 2018-12-31 | 8.67% | +6.75 pp |
| 2017 | 2017-12-31 | 1.92% | −10.83 pp |
| 2016 | 2016-12-31 | 12.75% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | 16.98% | +2.27 pp |
| Q1 2026 | 2026-03-31 | 15.64% | +0.69 pp |
| Q4 2025 | 2025-12-31 | 9.42% | −10.26 pp |
| Q3 2025 | 2025-09-30 | 10.75% | −10.92 pp |
| Q2 2025 | 2025-06-30 | 14.72% | −3.85 pp |
| Q1 2025 | 2025-03-31 | 14.96% | −1.62 pp |
| Q4 2024 | 2024-12-31 | 19.68% | +5.96 pp |
| Q3 2024 | 2024-09-30 | 21.66% | +1.98 pp |
| Q2 2024 | 2024-06-30 | 18.57% | −2.48 pp |
| Q1 2024 | 2024-03-31 | 16.58% | +4.64 pp |
| Q4 2023 | 2023-12-31 | 13.72% | −1.63 pp |
| Q3 2023 | 2023-09-30 | 19.68% | −3.98 pp |
| Q2 2023 | 2023-06-30 | 21.05% | +1.86 pp |
| Q1 2023 | 2023-03-31 | 11.93% | +33.99 pp |
| Q4 2022 | 2022-12-31 | 15.36% | −4.74 pp |
| Q3 2022 | 2022-09-30 | 23.66% | +6.06 pp |
| Q2 2022 | 2022-06-30 | 19.19% | +11.15 pp |
| Q1 2022 | 2022-03-31 | −22.06% | −29.95 pp |
| Q4 2021 | 2021-12-31 | 20.10% | +8.18 pp |
| Q3 2021 | 2021-09-30 | 17.60% | +1.85 pp |
| Q2 2021 | 2021-06-30 | 8.04% | −10.75 pp |
| Q1 2021 | 2021-03-31 | 7.89% | +2.89 pp |
| Q4 2020 | 2020-12-31 | 11.92% | −3.72 pp |
| Q3 2020 | 2020-09-30 | 15.75% | −5.28 pp |
| Q2 2020 | 2020-06-30 | 18.79% | +2.72 pp |
| Q1 2020 | 2020-03-31 | 5.00% | −5.99 pp |
| Q4 2019 | 2019-12-31 | 15.64% | +2.98 pp |
| Q3 2019 | 2019-09-30 | 21.03% | +6.35 pp |
| Q2 2019 | 2019-06-30 | 16.07% | +4.90 pp |
| Q1 2019 | 2019-03-31 | 10.99% | +30.53 pp |
| Q4 2018 | 2018-12-31 | 12.66% | −9.24 pp |
| Q3 2018 | 2018-09-30 | 14.69% | +41.47 pp |
| Q2 2018 | 2018-06-30 | 11.17% | +13.47 pp |
| Q1 2018 | 2018-03-31 | −19.54% | +7.90 pp |
| Q4 2017 | 2017-12-31 | 21.90% | +5.83 pp |
| Q3 2017 | 2017-09-30 | −26.78% | — |
| Q2 2017 | 2017-06-30 | −2.31% | — |
| Q1 2017 | 2017-03-31 | −27.44% | — |
| Q3 2016 | 2016-09-30 | 16.07% | — |
Over the last five reported fiscal years, ACM Research's operating margin decreased from 13.72% to 12.14%, a change of −1.58 percentage points. The latest reported quarter, Q2 2026, shows 16.98%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review ACM Research filings at SEC.gov ↗