ADC Therapeutics SA annual operating margin
2018
2019
2021
2022
2023
2024
2025
ADC Therapeutics SA's operating margin was −149.34% for fiscal 2025.
View full ADC Therapeutics SA company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | −149.34% | +35.10 pp |
| 2024 | 2024-12-31 | −184.44% | +55.91 pp |
| 2023 | 2023-12-31 | −240.35% | −181.45 pp |
| 2022 | 2022-12-31 | −58.90% | +712.75 pp |
| 2021 | 2021-12-31 | −771.65% | +4330.87 pp |
| 2019 | 2019-12-31 | −5,102.52% | +5944.93 pp |
| 2018 | 2018-12-31 | −11,047.46% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | −136.39% | +107.72 pp |
| Q1 2026 | 2026-03-31 | −126.02% | +37.53 pp |
| Q4 2025 | 2025-12-31 | −59.50% | +121.28 pp |
| Q3 2025 | 2025-09-30 | −196.63% | +0.77 pp |
| Q2 2025 | 2025-06-30 | −244.11% | −73.58 pp |
| Q1 2025 | 2025-03-31 | −163.55% | +24.78 pp |
| Q4 2024 | 2024-12-31 | −180.77% | +47.69 pp |
| Q3 2024 | 2024-09-30 | −197.40% | +60.68 pp |
| Q2 2024 | 2024-06-30 | −170.53% | +35.81 pp |
| Q1 2024 | 2024-03-31 | −188.33% | +83.22 pp |
| Q4 2023 | 2023-12-31 | −228.46% | −213.08 pp |
| Q3 2023 | 2023-09-30 | −258.08% | −254.00 pp |
| Q2 2023 | 2023-06-30 | −206.34% | +195.09 pp |
| Q1 2023 | 2023-03-31 | −271.55% | −184.74 pp |
| Q4 2022 | 2022-12-31 | −15.38% | +353.70 pp |
| Q3 2022 | 2022-09-30 | −4.08% | +435.50 pp |
| Q2 2022 | 2022-06-30 | −401.43% | +1473.09 pp |
| Q1 2022 | 2022-03-31 | −86.81% | — |
| Q4 2021 | 2021-12-31 | −369.08% | — |
| Q3 2021 | 2021-09-30 | −439.58% | — |
| Q2 2021 | 2021-06-30 | −1,874.52% | — |
Over the last five reported fiscal years, ADC Therapeutics SA's operating margin increased from −5,102.52% to −149.34%, a change of +4953.18 percentage points. The latest reported quarter, Q2 2026, shows −136.39%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review ADC Therapeutics SA filings at SEC.gov ↗