Adma Biologics annual gross margin
2011
2012
2013
2014
2015
2016
2017
2018
2020
2021
2022
2023
2024
2025
Adma Biologics's gross margin was 57.39% for fiscal 2025.
View full Adma Biologics company overview| Fiscal year | Period ended | Gross margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | 57.39% | +5.90 pp |
| 2024 | 2024-12-31 | 51.48% | +17.04 pp |
| 2023 | 2023-12-31 | 34.44% | +11.56 pp |
| 2022 | 2022-12-31 | 22.89% | +21.44 pp |
| 2021 | 2021-12-31 | 1.45% | +46.62 pp |
| 2020 | 2020-12-31 | −45.17% | +103.25 pp |
| 2018 | 2018-12-31 | −148.42% | −120.28 pp |
| 2017 | 2017-12-31 | −28.14% | −68.47 pp |
| 2016 | 2016-12-31 | 40.34% | +0.40 pp |
| 2015 | 2015-12-31 | 39.93% | +3.20 pp |
| 2014 | 2014-12-31 | 36.74% | +2.70 pp |
| 2013 | 2013-12-31 | 34.04% | −6.12 pp |
| 2012 | 2012-12-31 | 40.16% | −32.56 pp |
| 2011 | 2011-12-31 | 72.73% | — |
| Fiscal quarter | Period ended | Gross margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | 69.36% | +14.25 pp |
| Q1 2026 | 2026-03-31 | 70.53% | +17.31 pp |
| Q4 2025 | 2025-12-31 | 63.82% | +9.94 pp |
| Q3 2025 | 2025-09-30 | 56.34% | +6.56 pp |
| Q2 2025 | 2025-06-30 | 55.11% | +1.51 pp |
| Q1 2025 | 2025-03-31 | 53.22% | +5.45 pp |
| Q4 2024 | 2024-12-31 | 53.88% | +11.81 pp |
| Q3 2024 | 2024-09-30 | 49.78% | +13.14 pp |
| Q2 2024 | 2024-06-30 | 53.60% | +25.84 pp |
| Q1 2024 | 2024-03-31 | 47.77% | +18.75 pp |
| Q4 2023 | 2023-12-31 | 42.06% | +13.70 pp |
| Q3 2023 | 2023-09-30 | 36.65% | +13.14 pp |
| Q2 2023 | 2023-06-30 | 27.76% | +4.84 pp |
| Q1 2023 | 2023-03-31 | 29.01% | +16.43 pp |
| Q4 2022 | 2022-12-31 | 28.36% | +15.06 pp |
| Q3 2022 | 2022-09-30 | 23.50% | +21.64 pp |
| Q2 2022 | 2022-06-30 | 22.92% | +28.53 pp |
| Q1 2022 | 2022-03-31 | 12.58% | +23.31 pp |
| Q4 2021 | 2021-12-31 | 13.31% | +12.64 pp |
| Q3 2021 | 2021-09-30 | 1.86% | +140.61 pp |
| Q2 2021 | 2021-06-30 | −5.62% | +21.87 pp |
| Q1 2021 | 2021-03-31 | −10.73% | −49.24 pp |
| Q4 2017 | 2017-12-31 | 0.67% | −38.80 pp |
| Q3 2017 | 2017-09-30 | −138.74% | −179.66 pp |
| Q2 2017 | 2017-06-30 | −27.49% | −68.32 pp |
| Q1 2017 | 2017-03-31 | 38.52% | −1.85 pp |
| Q4 2016 | 2016-12-31 | 39.47% | −0.72 pp |
| Q3 2016 | 2016-09-30 | 40.92% | +0.99 pp |
| Q2 2016 | 2016-06-30 | 40.83% | +0.85 pp |
| Q1 2016 | 2016-03-31 | 40.37% | +0.89 pp |
| Q4 2015 | 2015-12-31 | 40.18% | +4.45 pp |
| Q3 2015 | 2015-09-30 | 39.93% | +3.45 pp |
| Q2 2015 | 2015-06-30 | 39.97% | +2.68 pp |
| Q1 2015 | 2015-03-31 | 39.48% | +2.09 pp |
| Q4 2014 | 2014-12-31 | 35.73% | +2.32 pp |
| Q3 2014 | 2014-09-30 | 36.48% | +2.06 pp |
| Q2 2014 | 2014-06-30 | 37.29% | +2.65 pp |
| Q1 2014 | 2014-03-31 | 37.39% | +4.11 pp |
| Q4 2013 | 2013-12-31 | 33.40% | +6.08 pp |
| Q3 2013 | 2013-09-30 | 34.42% | −25.43 pp |
| Q2 2013 | 2013-06-30 | 34.65% | −3.70 pp |
| Q1 2013 | 2013-03-31 | 33.28% | −16.72 pp |
| Q4 2012 | 2012-12-31 | 27.33% | — |
| Q3 2012 | 2012-09-30 | 59.85% | — |
| Q2 2012 | 2012-06-30 | 38.34% | — |
| Q1 2012 | 2012-03-31 | 50.00% | — |
Over the last five reported fiscal years, Adma Biologics's gross margin increased from −45.17% to 57.39%, a change of +102.56 percentage points. The latest reported quarter, Q2 2026, shows 69.36%.
Gross margin measures the percentage of revenue remaining after the direct costs of producing goods or services. It helps show how efficiently a company turns sales into gross profit before operating expenses.
TickerStat calculates gross margin as SEC-reported gross profit divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Adma Biologics filings at SEC.gov ↗