Advent Technologies Holdings annual revenue
2020
2021
2022
2023
2024
Advent Technologies Holdings reported $3.3M in revenue for fiscal 2024, an increase of 113.28% from the previous fiscal year.
View full Advent Technologies Holdings company overview| Fiscal year | Period ended | Revenue | Change | Growth |
|---|---|---|---|---|
| 2024 | 2024-12-31 | $3.3M | $1.7M | +113.28% |
| 2023 | 2023-12-31 | $1.5M | −$6.3M | −80.40% |
| 2022 | 2022-12-31 | $7.8M | $768,000 | +10.86% |
| 2021 | 2021-12-31 | $7.1M | $6.2M | +700.88% |
| 2020 | 2020-12-31 | $882,652 | — | — |
| Fiscal quarter | Period ended | Revenue | Change | YoY growth |
|---|---|---|---|---|
| Q3 2025 | 2025-09-30 | $62,000 | −$66,000 | −51.56% |
| Q2 2025 | 2025-06-30 | $99,000 | −$555,000 | −84.86% |
| Q1 2025 | 2025-03-31 | $132,000 | −$2.6M | −95.18% |
| Q4 2024 | 2024-12-31 | −$244,000 | −$1.8M | −116.20% |
| Q3 2024 | 2024-09-30 | $128,000 | $16,000 | +14.29% |
| Q2 2024 | 2024-06-30 | $654,000 | −$458,000 | −41.19% |
| Q1 2024 | 2024-03-31 | $2.7M | $1.8M | +180.25% |
| Q4 2023 | 2023-12-31 | $1.5M | −$451,000 | −23.05% |
| Q3 2023 | 2023-09-30 | $112,000 | −$2.3M | −95.33% |
| Q2 2023 | 2023-06-30 | $1.1M | −$1.1M | −50.02% |
| Q1 2023 | 2023-03-31 | $977,000 | −$279,000 | −22.21% |
| Q4 2022 | 2022-12-31 | $2.0M | −$946,000 | −32.59% |
| Q3 2022 | 2022-09-30 | $2.4M | $725,000 | +43.31% |
| Q2 2022 | 2022-06-30 | $2.2M | $1.2M | +121.83% |
| Q1 2022 | 2022-03-31 | $1.3M | −$233,000 | −15.65% |
| Q4 2021 | 2021-12-31 | $2.9M | $2.5M | +714.03% |
| Q3 2021 | 2021-09-30 | $1.7M | $1.4M | +642.64% |
| Q2 2021 | 2021-06-30 | $1.0M | $802,646 | +400.61% |
| Q1 2021 | 2021-03-31 | $1.5M | $1.4M | +1385.05% |
| Q4 2020 | 2020-12-31 | $356,620 | — | — |
| Q3 2020 | 2020-09-30 | $225,412 | — | — |
| Q2 2020 | 2020-06-30 | $200,354 | — | — |
| Q1 2020 | 2020-03-31 | $100,266 | — | — |
Advent Technologies Holdings's latest reported quarter, Q3 2025, generated $62,000 in revenue, a decrease of 51.56% year over year.
Revenue is the top-line amount a company reports from selling goods and services before expenses are deducted. Fiscal periods can differ from calendar years, so each table includes the exact period end date.
TickerStat standardizes company financial facts for consistent comparison. Derived growth rates use the displayed values and are not guidance or forecasts.
Review Advent Technologies Holdings source filings ↗