Addus HomeCare Net Debt Growth & History (ADUS)
Addus HomeCare's net debt was $89.7M for fiscal 2025.
View full Addus HomeCare company overviewAddus HomeCare annual net debt history
| Fiscal year | Period ended | Net debt | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $89.7M | −$84.5M | −48.49% |
| 2024 | 2024-12-31 | $174.2M | $63.8M | +57.82% |
| 2023 | 2023-12-31 | $110.4M | $12.3M | +12.54% |
| 2022 | 2022-12-31 | $98.1M | $3.4M | +3.64% |
| 2021 | 2021-12-31 | $94.7M | $57,000 | +0.06% |
| 2020 | 2020-12-31 | $94.6M | $124.9M | — |
| 2019 | 2019-12-31 | −$30.3M | $22.8M | — |
| 2018 | 2018-12-31 | −$53.0M | −$43.3M | — |
| 2017 | 2017-12-31 | −$9.7M | −$29.1M | — |
| 2016 | 2016-12-31 | $19.4M | $17.5M | +933.01% |
| 2015 | 2015-12-31 | $1.9M | $11.6M | — |
| 2014 | 2014-12-31 | −$9.7M | — | — |
| 2012 | 2012-12-31 | $14.7M | −$14.8M | −50.11% |
| 2011 | 2011-12-31 | $29.5M | −$14.9M | −33.50% |
| 2010 | 2010-12-31 | $44.4M | — | — |
Addus HomeCare quarterly net debt
| Fiscal quarter | Period ended | Net debt | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $9.3M | −$121.8M | −92.94% |
| Q1 2026 | 2026-03-31 | $35.7M | −$118.2M | −76.81% |
| Q4 2025 | 2025-12-31 | $89.7M | −$84.5M | −48.49% |
| Q3 2025 | 2025-09-30 | $100.6M | $273.7M | — |
| Q2 2025 | 2025-06-30 | $131.1M | $254.8M | — |
| Q1 2025 | 2025-03-31 | $153.8M | $80.9M | +110.81% |
| Q4 2024 | 2024-12-31 | $174.2M | $63.8M | +57.82% |
| Q3 2024 | 2024-09-30 | −$173.1M | −$310.3M | — |
| Q2 2024 | 2024-06-30 | −$123.7M | −$172.8M | — |
| Q1 2024 | 2024-03-31 | $73.0M | −$16.1M | −18.04% |
| Q4 2023 | 2023-12-31 | $110.4M | $12.3M | +12.54% |
| Q3 2023 | 2023-09-30 | $137.2M | $31.3M | +29.53% |
| Q2 2023 | 2023-06-30 | $49.1M | −$75.4M | −60.58% |
| Q1 2023 | 2023-03-31 | $89.0M | −$92.1M | −50.86% |
| Q4 2022 | 2022-12-31 | $98.1M | $3.4M | +3.64% |
| Q3 2022 | 2022-09-30 | $105.9M | −$5.6M | −5.02% |
| Q2 2022 | 2022-06-30 | $124.5M | $25.2M | +25.41% |
| Q1 2022 | 2022-03-31 | $181.2M | $66.8M | +58.39% |
| Q4 2021 | 2021-12-31 | $94.7M | $57,000 | +0.06% |
| Q3 2021 | 2021-09-30 | $111.5M | $178.2M | — |
| Q2 2021 | 2021-06-30 | $99.2M | $177.7M | — |
| Q1 2021 | 2021-03-31 | $114.4M | $163.7M | — |
| Q4 2020 | 2020-12-31 | $94.6M | $124.9M | — |
| Q3 2020 | 2020-09-30 | −$66.6M | $94.2M | — |
| Q2 2020 | 2020-06-30 | −$78.5M | −$79.7M | — |
| Q1 2020 | 2020-03-31 | −$49.3M | −$17.4M | — |
| Q4 2019 | 2019-12-31 | −$30.3M | $22.8M | — |
| Q3 2019 | 2019-09-30 | −$160.9M | −$114.7M | — |
| Q2 2019 | 2019-06-30 | $1.2M | −$31.8M | −96.35% |
| Q1 2019 | 2019-03-31 | −$31.9M | −$11.3M | — |
| Q4 2018 | 2018-12-31 | −$53.0M | −$43.3M | — |
| Q3 2018 | 2018-09-30 | −$46.1M | −$44.2M | — |
| Q2 2018 | 2018-06-30 | $33.0M | $3.1M | +10.46% |
| Q1 2018 | 2018-03-31 | −$20.6M | −$28.0M | — |
| Q4 2017 | 2017-12-31 | −$9.7M | −$29.1M | — |
| Q3 2017 | 2017-09-30 | −$1.9M | $10.4M | — |
| Q2 2017 | 2017-06-30 | $29.9M | −$6.8M | −18.46% |
| Q1 2017 | 2017-03-31 | $7.4M | −$19.5M | −72.60% |
| Q4 2016 | 2016-12-31 | $19.4M | $17.5M | +933.01% |
| Q3 2016 | 2016-09-30 | −$12.3M | −$664,000 | — |
| Q2 2016 | 2016-06-30 | $36.6M | $75.1M | — |
| Q1 2016 | 2016-03-31 | $26.9M | $30.9M | — |
| Q4 2015 | 2015-12-31 | $1.9M | $11.6M | — |
| Q3 2015 | 2015-09-30 | −$11.6M | −$1.4M | — |
| Q2 2015 | 2015-06-30 | −$38.5M | — | — |
| Q1 2015 | 2015-03-31 | −$4.0M | — | — |
| Q4 2014 | 2014-12-31 | −$9.7M | — | — |
| Q3 2014 | 2014-09-30 | −$10.2M | — | — |
| Q4 2012 | 2012-12-31 | $14.7M | −$14.8M | −50.11% |
| Q3 2012 | 2012-09-30 | $20.7M | −$12.7M | −37.97% |
| Q2 2012 | 2012-06-30 | $24.0M | $8.1M | +50.95% |
| Q1 2012 | 2012-03-31 | $30.6M | — | — |
| Q4 2011 | 2011-12-31 | $29.5M | −$14.9M | −33.50% |
| Q3 2011 | 2011-09-30 | $33.4M | — | — |
| Q2 2011 | 2011-06-30 | $15.9M | — | — |
| Q4 2010 | 2010-12-31 | $44.4M | — | — |
Addus HomeCare net debt trends
Over the last five fiscal years, Addus HomeCare's net debt decreased from $94.6M to $89.7M, a change of −$4.8M. The latest reported quarter, Q2 2026, shows $9.3M.
What net debt means
Net debt compares a company’s interest-bearing debt with its cash and cash equivalents. Positive net debt means debt exceeds cash, while a negative value indicates the company has more cash than debt on this measure.
How net debt is calculated
TickerStat calculates net debt as total interest-bearing debt minus cash and cash equivalents at the same reporting-period end. Short-term investments are not subtracted because they are not included in the standardized cash series. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Addus HomeCare source filings ↗