Revenue
2020
2021
| 2021 | 2020 | |
|---|---|---|
| Revenue | €280.2M | €247.9M |
| Operating income | €8.6M | −€836,000 |
| Operating margin | 3.05% | −0.34% |
| Net income | €4.5M | −€3.3M |
| Net profit margin | 1.61% | −1.35% |
| Basic EPSper basic share | €1.05 | -€1.06 |
| Diluted EPSper diluted share | €1.05 | -€1.06 |
Reported shareholders and owner groups
| Holder | Ownership |
|---|---|
Jeanjean | 42.96%Oct 13, 2026 |
FIAG | 14.40%Oct 13, 2026 |
Antoine Leccia | 8.85%Oct 13, 2026 |
Grands Crus Investissement | 5.73%Oct 13, 2026 |
Agro Invest | 4.60%Oct 13, 2026 |
Managers | 1.20%Oct 13, 2026 |
These Euronext company-profile figures report shares in the company's capital. Named holders and owner groups are shown as published; free float, treasury shares, and unspecified holders are excluded from the colored segments.
Gray completes the 100% scale; it is not an estimate of other owners.