Revenue
2022
2023
2024
2025
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | — |
| Research & development | — | — | $0 | $17,335 | $5,000 |
| Operating expenses | $17.6M | $11.3M | $11.2M | $9.1M | — |
| Operating income | −$17.5M | −$9.8M | −$11.2M | −$9.1M | — |
| EBITDA | −$17.5M | −$9.8M | $13.3M | −$8.6M | — |
| Net income | −$19.7M | −$11.4M | $13.2M | −$8.9M | — |
| Basic EPSper basic share | -CA$1.28 | -CA$0.84 | CA$1.50 | -CA$1.50 | — |
| Diluted EPSper diluted share | -CA$1.28 | -CA$0.84 | CA$1.50 | -CA$1.50 | — |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 748.54K |
Vident Advisory, LLC | 347.21K |
Integrated Wealth Concepts LLC | 177.51K |
Pekin Hardy Strauss, Inc. | 117.8K |
Banque Cantonale Vaudoise | 71.4K |
Canton Hathaway, LLC | 45K |
BANK OF AMERICA CORP /DE/ | 36.66K |
Extract Advisors LLC | 27.43K |
GEODE CAPITAL MANAGEMENT, LLC | 18.18K |
OLD MISSION CAPITAL LLC | 13.92K |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 12.85K |
MMCAP International Inc. SPC | 6.79K |
OSAIC HOLDINGS, INC. | 2.92K |
Larson Financial Group LLC | 2.27K |
ROYAL BANK OF CANADA | 1.16K |
Hilton Head Capital Partners, LLC | 1K |
NATIONAL BANK OF CANADA /FI/ | 626 |
NFSG Corp | 250 |
LANARK FINANCIAL, INC. | 133 |
Tower Research Capital LLC (TRC) | 78 |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.