Revenue
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | €9.10B | €9.84B | €10.39B | €21.33B | €21.09B | €21.32B | €28.20B | €28.91B | €32.97B | €33.66B | €33.90B |
| Operating income | — | — | — | −€35.13B | €24.71B | €17.96B | €35.39B | −€11.70B | — | — | — |
| Operating margin | — | — | — | −164.70% | 117.18% | 84.25% | 125.50% | −40.47% | — | — | — |
| EBITDA | — | — | — | −€34.96B | €25.88B | €18.68B | €36.57B | −€10.39B | — | — | — |
| EBITDA margin | — | — | — | −163.91% | 122.72% | 87.64% | 129.69% | −35.92% | — | — | — |
| Net income | €980.0M | €676.0M | −€199.0M | −€540.0M | €2.03B | −€135.0M | €1.24B | €707.0M | €2.47B | €438.0M | −€431.0M |
| Net profit margin | 10.77% | 6.87% | −1.92% | −2.53% | 9.62% | −0.63% | 4.38% | 2.45% | 7.49% | 1.30% | −1.27% |
| Basic EPSper basic share | €0.59 | €0.37 | -€0.12 | -€0.30 | €0.94 | -€0.09 | €0.56 | €0.29 | €1.14 | €0.15 | -€0.27 |
| Diluted EPSper diluted share | €0.59 | €0.37 | -€0.12 | -€0.30 | €0.94 | -€0.09 | €0.56 | €0.29 | €1.14 | €0.15 | -€0.27 |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
Dodge & Cox | 44.64M |
DIMENSIONAL FUND ADVISORS LP | 13.04M |
MORGAN STANLEY | 5.92M |
GOLDMAN SACHS GROUP INC | 5.32M |
BlackRock, Inc. | 5.18M |
ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 4.82M |
Qube Research & Technologies Ltd | 2.8M |
JPMORGAN CHASE & CO | 2.6M |
Quantinno Capital Management LP | 2.56M |
RAYMOND JAMES FINANCIAL INC | 2.47M |
UBS Group AG | 2.41M |
JANE STREET GROUP, LLC | 2.3M |
ABC ARBITRAGE SA | 1.56M |
AMERICAN CENTURY COMPANIES INC | 1.48M |
NORTHERN TRUST CORP | 1.45M |
AQR CAPITAL MANAGEMENT LLC | 1.18M |
ACADIAN ASSET MANAGEMENT LLC | 992.34K |
VOLORIDGE INVESTMENT MANAGEMENT, LLC | 966.56K |
GRACE & WHITE INC /NY | 964.28K |
Private Wealth Asset Management, LLC | 900K |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.