Aep Plantations annual operating income
2020
2021
2022
2023
2024
2025
Aep Plantations's operating income was $111.6M for fiscal 2025.
View full Aep Plantations company overview| Fiscal year | Period ended | Operating income | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $111.6M | $29.8M | +36.48% |
| 2024 | 2024-12-31 | $81.7M | $12.0M | +17.25% |
| 2023 | 2023-12-31 | $69.7M | −$57.4M | −45.15% |
| 2022 | 2022-12-31 | $127.1M | −$6.6M | −4.92% |
| 2021 | 2021-12-31 | $133.7M | $77.9M | +139.56% |
| 2020 | 2020-12-31 | $55.8M | — | — |
Over the last five fiscal years, Aep Plantations's operating income increased from $55.8M to $111.6M, a change of $55.8M.
Operating income is the profit or loss a company generates from its core business after cost of revenue and operating expenses, but before non-operating items such as interest and income taxes.
TickerStat standardizes operating income reported in company official filings for aligned fiscal periods. It is not adjusted EBIT, an analyst estimate, or company guidance. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Aep Plantations source filings ↗