AI Era annual operating margin
2015
2017
2018
2020
2021
2022
2023
2024
2025
AI Era's operating margin was 159.37% for fiscal 2025.
View full AI Era company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-08-31 | 159.37% | +122.81 pp |
| 2024 | 2024-08-31 | 36.56% | +1459.41 pp |
| 2023 | 2023-08-31 | −1,422.85% | −1353.46 pp |
| 2022 | 2022-08-31 | −69.39% | +2731.79 pp |
| 2021 | 2021-08-31 | −2,801.18% | −2495.76 pp |
| 2020 | 2020-08-31 | −305.42% | +45.32 pp |
| 2018 | 2018-08-31 | −350.74% | −305.55 pp |
| 2017 | 2017-08-31 | −45.19% | +303.66 pp |
| 2015 | 2015-08-31 | −348.84% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q3 2026 | 2026-05-31 | −85.16% | −66.52 pp |
| Q1 2026 | 2025-11-30 | 26.06% | +1.58 pp |
| Q3 2025 | 2025-05-31 | −10.44% | +274.98 pp |
| Q2 2025 | 2025-02-28 | 38.18% | +42.46 pp |
| Q1 2025 | 2024-11-30 | −18.64% | +129.81 pp |
| Q3 2024 | 2024-05-31 | 24.49% | +624.51 pp |
| Q2 2024 | 2024-02-29 | −285.42% | +383.53 pp |
| Q1 2024 | 2023-11-30 | −4.28% | +397.17 pp |
| Q3 2023 | 2023-05-31 | −148.45% | −173.47 pp |
| Q2 2023 | 2023-02-28 | −600.02% | +7127.71 pp |
| Q1 2023 | 2022-11-30 | −668.95% | +546.78 pp |
| Q3 2022 | 2022-05-31 | −401.45% | +11.02 pp |
| Q2 2022 | 2022-02-28 | 25.02% | +332.88 pp |
| Q4 2021 | 2021-08-31 | −7,727.74% | −7415.33 pp |
| Q2 2021 | 2021-02-28 | −1,215.73% | −570.74 pp |
| Q1 2021 | 2020-11-30 | −412.48% | −165.82 pp |
| Q1 2019 | 2018-11-30 | −307.86% | −234.16 pp |
| Q4 2018 | 2018-08-31 | −312.40% | −269.97 pp |
| Q3 2018 | 2018-05-31 | −644.99% | −597.36 pp |
| Q2 2018 | 2018-02-28 | −246.65% | −211.90 pp |
| Q1 2018 | 2017-11-30 | −73.70% | +1.83 pp |
| Q4 2017 | 2017-08-31 | −42.44% | −25.34 pp |
| Q3 2017 | 2017-05-31 | −47.63% | — |
| Q2 2017 | 2017-02-28 | −34.76% | — |
| Q1 2017 | 2016-11-30 | −75.52% | — |
| Q1 2015 | 2014-11-30 | −17.10% | — |
Over the last five reported fiscal years, AI Era's operating margin increased from −305.42% to 159.37%, a change of +464.79 percentage points. The latest reported quarter, Q3 2026, shows −85.16%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review AI Era filings at SEC.gov ↗