Revenue
2023
2024
2025
2026
| 2026 | 2025 | 2024 | 2023 | 2022 | 2022 | 2021 | |
|---|---|---|---|---|---|---|---|
| Revenue | $70.0M | $70.2M | $72.5M | $53.1M | — | — | — |
| Gross profit | $17.3M | $16.7M | $21.6M | $13.7M | — | — | — |
| Gross margin | 24.71% | 23.82% | 29.85% | 25.72% | — | — | — |
| Operating expenses | $12.8M | $45.5M | $18.7M | $11.3M | — | — | — |
| Operating income | $4.5M | −$28.8M | $3.0M | $2.3M | −$4.5M | — | −$279,246 |
| Operating margin | 6.45% | −40.98% | 4.12% | 4.39% | — | — | — |
| EBITDA | $5.4M | −$27.4M | $4.3M | $3.5M | — | — | — |
| EBITDA margin | 7.65% | −39.01% | 5.98% | 6.60% | — | — | — |
| Net income | $2.8M | −$21.6M | $17.3M | $1.7M | $9.8M | — | −$2.6M |
| Net profit margin | 4.04% | −30.76% | 23.80% | 3.21% | — | — | — |
| Basic EPSper basic share | $0.05 | -$0.46 | $0.91 | $1.02 | — | $2.83 | — |
| Diluted EPSper diluted share | $0.05 | -$0.46 | $0.91 | $1.02 | — | $2.83 | — |
Reported shareholders
| Holder | % owned |
|---|---|
Kumar Venu Raman | —26.98M shares |
Khare Bhisham | ≈44.44%2.51M shares |
Webb Daniel S. | ≈17.07%962.97K shares |
Nambiar Unnikrishnan | ≈7.35%414.6K shares |
Diametric Capital, LP | 3.65%206.04K shares |
Shapiro Nina B. | ≈2.22%125K shares |
Dasgupta Biswajit | ≈2.22%125K shares |
Kochhar Alok | ≈2.22%125K shares |
CITADEL ADVISORS LLC | 0.47%26.25K shares |
UBS Group AG | 0.04%2.15K shares |
SBI Securities Co., Ltd. | <0.01%307 shares |
Percentages use 5.64M shares of this listed class outstanding on Jun 30, 2026. ≈ compares the latest reported holding with a share total from a different date; it is not a confirmed current stake.
Gray completes the 100% scale. Reported positions may overlap; holders have different reporting dates.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Nov 24, 2025Form 4 · 10b5-1 | Webb Daniel S.CFO and CIO | SellClass A Ordinary Shares | 50.0K | $0.60 | $30.0K | 963.0K |
| Nov 10, 2025Form 4 | Kumar Venu RamanDirector,TenPercentOwner | SellClass A Ordinary Shares | 10 | $0.63 | $6.30 | 21.34M |
| Nov 10, 2025Form 4 | Kumar Venu RamanDirector,TenPercentOwner | BuyClass A Ordinary Shares | 1.1K | $0.64 | $711.04 | 21.34M |
| Oct 1, 2025Form 4 · 10b5-1 | Webb Daniel S.CFO and CIO | SellClass A Ordinary Shares | 50.0K | $0.65 | $32.5K | 1.01M |
| Sep 10, 2025Form 4 · 10b5-1 | Webb Daniel S.CFO and CIO | SellClass A Ordinary Shares | 14.6K | $0.60 | $8.8K | 1.06M |