Abundia Global Impact Group EPS History: Annual & Quarterly (AGIG)
Abundia Global Impact Group's diluted EPS was -$0.90 for fiscal 2025.
View full Abundia Global Impact Group company overviewAbundia Global Impact Group annual diluted eps history
| Fiscal year | Period ended | Diluted EPS | Basic EPS | Change | Growth |
|---|---|---|---|---|---|
| 2025 | 2025-12-31 | -$0.90 | -$0.90 | -$0.79 | — |
| 2024 | 2024-12-31 | -$0.11 | -$0.11 | $2.89 | — |
| 2023 | 2023-12-31 | -$3.00 | -$3.00 | -$3.70 | — |
| 2022 | 2022-12-31 | $0.70 | $0.70 | $1.80 | — |
| 2021 | 2021-12-31 | -$1.10 | -$1.10 | $5.10 | — |
| 2020 | 2020-12-31 | -$6.20 | -$6.20 | -$1.00 | — |
| 2019 | 2019-12-31 | -$5.20 | -$5.20 | -$5.10 | — |
| 2018 | 2018-12-31 | -$0.10 | -$0.10 | $0.30 | — |
| 2017 | 2017-12-31 | -$0.40 | -$0.40 | $0.10 | — |
| 2016 | 2016-12-31 | -$0.50 | -$0.50 | $0.20 | — |
| 2015 | 2015-12-31 | -$0.70 | -$0.70 | $0.10 | — |
| 2014 | 2014-12-31 | -$0.80 | -$0.80 | -$0.20 | — |
| 2013 | 2013-12-31 | -$0.60 | -$0.60 | $14.00 | — |
| 2012 | 2012-12-31 | -$14.60 | -$14.60 | -$13.20 | — |
| 2011 | 2011-12-31 | -$1.40 | -$1.40 | -$8.00 | — |
| 2010 | 2010-12-31 | $6.60 | $6.80 | $6.80 | — |
| 2009 | 2009-12-31 | -$0.20 | -$0.20 | — | — |
Abundia Global Impact Group quarterly diluted eps
| Fiscal quarter | Period ended | Diluted EPS | Basic EPS | Change | YoY change |
|---|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | -$0.08 | -$0.08 | -$0.02 | — |
| Q1 2026 | 2026-03-31 | -$0.13 | -$0.13 | -$0.10 | — |
| Q3 2025 | 2025-09-30 | -$0.60 | -$0.60 | -$0.59 | — |
| Q2 2025 | 2025-06-30 | -$0.06 | -$0.06 | $0.02 | — |
| Q1 2025 · Mar 31 | 2025-03-31 | -$0.03 | -$0.03 | -$0.03 | — |
| Q3 2024 | 2024-09-30 | -$0.01 | -$0.01 | -$0.21 | — |
| Q2 2024 | 2024-06-30 | -$0.08 | -$0.08 | $0.22 | — |
| Q1 2024 · Mar 31 | 2024-03-31 | $0.00 | $0.00 | -$0.10 | — |
| Q3 2023 | 2023-09-30 | $0.20 | $0.20 | $0.60 | — |
| Q2 2023 | 2023-06-30 | -$0.30 | -$0.30 | -$0.30 | — |
| Q1 2023 | 2023-03-31 | $0.10 | $0.10 | $0.30 | — |
| Q3 2022 | 2022-09-30 | -$0.40 | -$0.40 | $0.00 | — |
| Q2 2022 | 2022-06-30 | $0.00 | $0.00 | $0.00 | — |
| Q1 2022 | 2022-03-31 | -$0.20 | -$0.20 | $0.10 | — |
| Q3 2021 | 2021-09-30 | -$0.40 | -$0.40 | $0.10 | — |
| Q2 2021 | 2021-06-30 | $0.00 | $0.00 | $0.60 | — |
| Q1 2021 | 2021-03-31 | -$0.30 | -$0.30 | -$0.20 | — |
| Q4 2020 | 2020-12-31 | -$3.80 | -$3.80 | -$3.60 | — |
| Q3 2020 | 2020-09-30 | -$0.50 | -$0.50 | -$0.40 | — |
| Q2 2020 | 2020-06-30 | -$0.60 | -$0.60 | -$0.50 | — |
| Q1 2020 | 2020-03-31 | -$0.10 | -$0.10 | -$0.10 | — |
| Q4 2019 | 2019-12-31 | -$0.20 | -$0.20 | -$0.20 | — |
| Q3 2019 | 2019-09-30 | -$0.10 | -$0.10 | -$0.10 | — |
| Q2 2019 | 2019-06-30 | -$0.10 | -$0.10 | -$0.10 | — |
| Q1 2019 | 2019-03-31 | $0.00 | $0.00 | $0.00 | — |
| Q4 2018 | 2018-12-31 | $0.00 | $0.00 | $0.00 | — |
| Q3 2018 | 2018-09-30 | $0.00 | $0.00 | $0.10 | — |
| Q2 2018 | 2018-06-30 | $0.00 | $0.00 | $0.10 | — |
| Q1 2018 | 2018-03-31 | $0.00 | $0.00 | $0.10 | — |
| Q4 2017 | 2017-12-31 | $0.00 | $0.00 | $0.30 | — |
| Q3 2017 | 2017-09-30 | -$0.10 | -$0.10 | $0.00 | — |
| Q2 2017 | 2017-06-30 | -$0.10 | -$0.10 | $0.00 | — |
| Q1 2017 | 2017-03-31 | -$0.10 | -$0.10 | $0.00 | — |
| Q4 2016 | 2016-12-31 | -$0.30 | -$0.30 | $0.10 | — |
| Q3 2016 | 2016-09-30 | -$0.10 | -$0.10 | $0.00 | — |
| Q2 2016 | 2016-06-30 | -$0.10 | -$0.10 | $0.00 | — |
| Q1 2016 | 2016-03-31 | -$0.10 | -$0.10 | $0.10 | — |
| Q4 2015 | 2015-12-31 | -$0.40 | -$0.40 | $0.00 | — |
| Q3 2015 | 2015-09-30 | -$0.10 | -$0.10 | $0.00 | — |
| Q2 2015 | 2015-06-30 | -$0.10 | -$0.10 | $0.00 | — |
| Q1 2015 | 2015-03-31 | -$0.20 | -$0.20 | -$0.10 | — |
| Q4 2014 | 2014-12-31 | -$0.40 | -$0.40 | -$0.30 | — |
| Q3 2014 | 2014-09-30 | -$0.10 | -$0.10 | $0.00 | — |
| Q2 2014 | 2014-06-30 | -$0.10 | -$0.10 | $0.10 | — |
| Q1 2014 | 2014-03-31 | -$0.10 | -$0.10 | $0.10 | — |
| Q4 2013 | 2013-12-31 | -$0.10 | -$0.10 | $1.50 | — |
| Q3 2013 | 2013-09-30 | -$0.10 | -$0.10 | $1.50 | — |
| Q2 2013 | 2013-06-30 | -$0.20 | -$0.20 | $6.10 | — |
| Q1 2013 | 2013-03-31 | -$0.20 | -$0.20 | $6.40 | — |
| Q4 2012 | 2012-12-31 | -$1.60 | -$1.60 | -$1.40 | — |
| Q3 2012 | 2012-09-30 | -$1.60 | -$1.60 | -$1.30 | — |
| Q2 2012 | 2012-06-30 | -$6.30 | -$6.30 | -$5.80 | — |
| Q1 2012 | 2012-03-31 | -$6.60 | -$6.60 | -$6.20 | — |
| Q4 2011 | 2011-12-31 | -$0.20 | -$0.20 | — | — |
| Q3 2011 | 2011-09-30 | -$0.30 | -$0.30 | -$0.70 | — |
| Q2 2011 | 2011-06-30 | -$0.50 | -$0.50 | — | — |
| Q1 2011 | 2011-03-31 | -$0.40 | -$0.40 | -$0.70 | — |
| Q3 2010 | 2010-09-30 | $0.40 | $0.40 | — | — |
| Q1 2010 | 2010-03-31 | $0.30 | $0.30 | — | — |
Abundia Global Impact Group diluted eps trends
Over the last five fiscal years, Abundia Global Impact Group's diluted eps increased from -$6.20 to -$0.90, a change of $5.30. The latest reported quarter, Q2 2026, shows -$0.08.
What earnings per share (EPS) means
Earnings per share (EPS) shows how much profit or loss is attributable to each common share. Diluted EPS includes the potential effect of convertible securities, options, and other instruments that could increase the share count, while basic EPS uses the weighted-average common shares actually outstanding.
SEC-reported diluted and basic EPS
TickerStat displays diluted and basic earnings per share from SEC filings. Historical EPS values are adjusted to the current share basis when SEC-reported stock-split conversion ratios are available; they are not analyst estimates or earnings forecasts. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Abundia Global Impact Group source filings ↗