Alector annual operating margin
2017
2018
2019
2020
2021
2022
2023
2024
2025
Alector's operating margin was −741.30% for fiscal 2025.
View full Alector company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | −741.30% | −597.11 pp |
| 2024 | 2024-12-31 | −144.19% | +12.14 pp |
| 2023 | 2023-12-31 | −156.33% | −53.18 pp |
| 2022 | 2022-12-31 | −103.16% | −85.12 pp |
| 2021 | 2021-12-31 | −18.04% | +907.04 pp |
| 2020 | 2020-12-31 | −925.08% | −385.92 pp |
| 2019 | 2019-12-31 | −539.16% | −330.90 pp |
| 2018 | 2018-12-31 | −208.26% | +929.59 pp |
| 2017 | 2017-12-31 | −1,137.85% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | −734.73% | −301.18 pp |
| Q1 2026 | 2026-03-31 | −2,382.31% | −1165.79 pp |
| Q4 2025 | 2025-12-31 | −634.38% | −621.01 pp |
| Q3 2025 | 2025-09-30 | −1,153.62% | −837.92 pp |
| Q2 2025 | 2025-06-30 | −433.55% | −131.19 pp |
| Q1 2025 | 2025-03-31 | −1,216.52% | −941.51 pp |
| Q4 2024 | 2024-12-31 | −13.36% | +299.03 pp |
| Q3 2024 | 2024-09-30 | −315.70% | +239.61 pp |
| Q2 2024 | 2024-06-30 | −302.37% | −295.98 pp |
| Q1 2024 | 2024-03-31 | −275.01% | +27.81 pp |
| Q4 2023 | 2023-12-31 | −312.40% | +71.52 pp |
| Q3 2023 | 2023-09-30 | −555.31% | −233.82 pp |
| Q2 2023 | 2023-06-30 | −6.38% | −18.25 pp |
| Q1 2023 | 2023-03-31 | −302.83% | −122.54 pp |
| Q4 2022 | 2022-12-31 | −383.92% | +14.32 pp |
| Q3 2022 | 2022-09-30 | −321.49% | −390.75 pp |
| Q2 2022 | 2022-06-30 | 11.87% | +854.21 pp |
| Q1 2022 | 2022-03-31 | −180.29% | +1100.37 pp |
| Q4 2021 | 2021-12-31 | −398.23% | +688.89 pp |
| Q3 2021 | 2021-09-30 | 69.25% | +979.64 pp |
| Q2 2021 | 2021-06-30 | −842.34% | +627.34 pp |
| Q1 2021 | 2021-03-31 | −1,280.66% | −693.88 pp |
| Q4 2020 | 2020-12-31 | −1,087.12% | −548.18 pp |
| Q3 2020 | 2020-09-30 | −910.38% | +356.27 pp |
| Q2 2020 | 2020-06-30 | −1,469.68% | −1077.14 pp |
| Q1 2020 | 2020-03-31 | −586.78% | −216.38 pp |
| Q4 2019 | 2019-12-31 | −538.94% | −330.99 pp |
| Q3 2019 | 2019-09-30 | −1,266.65% | −1008.08 pp |
| Q2 2019 | 2019-06-30 | −392.54% | −220.49 pp |
| Q1 2019 | 2019-03-31 | −370.40% | −176.23 pp |
| Q4 2018 | 2018-12-31 | −207.95% | — |
| Q3 2018 | 2018-09-30 | −258.57% | — |
| Q2 2018 | 2018-06-30 | −172.05% | — |
| Q1 2018 | 2018-03-31 | −194.17% | — |
Over the last five reported fiscal years, Alector's operating margin increased from −925.08% to −741.30%, a change of +183.78 percentage points. The latest reported quarter, Q2 2026, shows −734.73%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Alector filings at SEC.gov ↗