Allogene Therapeutics Free Cash Flow (FCF) History (ALLO)
Allogene Therapeutics reported −$149.6M in free cash flow for fiscal 2025, an increase of $51.4M from the previous fiscal year.
View full Allogene Therapeutics company overviewAllogene Therapeutics free cash flow by year
| Fiscal year | Period ended | Free cash flow | Change | Growth | FCF margin |
|---|---|---|---|---|---|
| 2025 | 2025-12-31 | −$149.6M | $51.4M | — | — |
| 2024 | 2024-12-31 | −$201.0M | $38.3M | — | −913609.09% |
| 2023 | 2023-12-31 | −$239.2M | −$13.5M | — | −251841.05% |
| 2022 | 2022-12-31 | −$225.7M | −$19.5M | — | −144685.90% |
| 2021 | 2021-12-31 | −$206.3M | −$25.2M | — | −180.79% |
| 2020 | 2020-12-31 | −$181.1M | $7.1M | — | — |
| 2019 | 2019-12-31 | −$188.1M | −$140.3M | — | — |
| 2018 | 2018-12-31 | −$47.9M | — | — | — |
Allogene Therapeutics quarterly free cash flow
| Fiscal quarter | Period ended | Free cash flow | Change | YoY growth | FCF margin |
|---|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | −$32.1M | $6.9M | — | −692.80% |
| Q1 2026 | 2026-03-31 | −$12.9M | $40.1M | — | — |
| Q4 2025 | 2025-12-31 | −$27.6M | $9.4M | — | — |
| Q3 2025 | 2025-09-30 | −$29.9M | $14.6M | — | — |
| Q2 2025 | 2025-06-30 | −$39.1M | $24.5M | — | — |
| Q1 2025 | 2025-03-31 | −$53.0M | $2.9M | — | — |
| Q4 2024 | 2024-12-31 | −$37.0M | $16.9M | — | — |
| Q3 2024 | 2024-09-30 | −$44.5M | $11.0M | — | — |
| Q2 2024 | 2024-06-30 | −$63.6M | −$1.4M | — | — |
| Q1 2024 | 2024-03-31 | −$55.9M | $11.8M | — | −254122.73% |
| Q4 2023 | 2023-12-31 | −$53.9M | $9.9M | — | −256609.52% |
| Q3 2023 | 2023-09-30 | −$55.5M | −$7.7M | — | −252463.64% |
| Q2 2023 | 2023-06-30 | −$62.1M | −$18.2M | — | −282477.27% |
| Q1 2023 | 2023-03-31 | −$67.7M | $2.5M | — | −225580.00% |
| Q4 2022 | 2022-12-31 | −$63.8M | −$17.6M | — | — |
| Q3 2022 | 2022-09-30 | −$47.9M | $4.3M | — | −97710.20% |
| Q2 2022 | 2022-06-30 | −$43.9M | $8.2M | — | −51052.33% |
| Q1 2022 | 2022-03-31 | −$70.1M | −$14.3M | — | −114981.97% |
| Q4 2021 | 2021-12-31 | −$46.2M | −$18.8M | — | −61.03% |
| Q3 2021 | 2021-09-30 | −$52.2M | $5.6M | — | −106581.63% |
| Q2 2021 | 2021-06-30 | −$52.1M | −$9.3M | — | −118345.45% |
| Q1 2021 | 2021-03-31 | −$55.8M | −$2.7M | — | −145.49% |
| Q4 2020 | 2020-12-31 | −$27.4M | $37.0M | — | — |
| Q3 2020 | 2020-09-30 | −$57.8M | −$7.5M | — | — |
| Q2 2020 | 2020-06-30 | −$42.8M | −$10.0M | — | — |
| Q1 2020 | 2020-03-31 | −$53.1M | −$12.4M | — | — |
| Q4 2019 | 2019-12-31 | −$64.4M | −$41.6M | — | — |
| Q3 2019 | 2019-09-30 | −$50.3M | −$31.8M | — | — |
| Q2 2019 | 2019-06-30 | −$32.7M | −$26.2M | — | — |
| Q1 2019 | 2019-03-31 | −$40.7M | −$40.7M | — | — |
| Q4 2018 | 2018-12-31 | −$22.8M | — | — | — |
| Q3 2018 | 2018-09-30 | −$18.5M | — | — | — |
| Q2 2018 | 2018-06-30 | −$6.6M | — | — | — |
| Q1 2018 | 2018-03-31 | $5,000 | — | — | — |
Allogene Therapeutics free cash flow growth trends
Over the last five reported fiscal years, free cash flow grew from −$181.1M to −$149.6M, a net increase of $31.4M. Allogene Therapeutics's latest reported quarter, Q2 2026, generated −$32.1M in free cash flow, an increase of $6.9M year over year.
What free cash flow means
Free cash flow is the cash a company generates from operations after capital expenditures. Positive FCF can fund dividends, buybacks, debt repayment, or reinvestment; negative FCF means capital spending exceeded operating cash flow for that period.
How free cash flow is calculated
TickerStat calculates free cash flow as SEC-reported operating cash flow minus capital expenditures. FCF margin equals free cash flow divided by revenue. Fiscal periods can differ from calendar years, so the tables include exact period-end dates.
Review Allogene Therapeutics filings at SEC.gov ↗