Allot Depreciation & Amortization Growth & History (ALLT)
Allot's depreciation and amortization was $4.0M for fiscal 2025.
View full Allot company overviewAllot annual depreciation and amortization history
| Fiscal year | Period ended | Depreciation and amortization | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $4.0M | −$2.4M | −36.99% |
| 2024 | 2024-12-31 | $6.4M | −$1.9M | −22.88% |
| 2023 | 2023-12-31 | $8.3M | $978,000 | +13.30% |
| 2022 | 2022-12-31 | $7.4M | $1.8M | +31.87% |
| 2021 | 2021-12-31 | $5.6M | $1.3M | +29.29% |
| 2020 | 2020-12-31 | $4.3M | −$47,000 | −1.08% |
| 2019 | 2019-12-31 | $4.4M | $525,000 | +13.69% |
| 2018 | 2018-12-31 | $3.8M | $166,000 | +4.53% |
| 2017 | 2017-12-31 | $3.7M | −$375,000 | −9.28% |
| 2016 | 2016-12-31 | $4.0M | −$1.7M | −29.17% |
| 2015 | 2015-12-31 | $5.7M | $542,000 | +10.49% |
| 2014 | 2014-12-31 | $5.2M | −$1.2M | −18.49% |
| 2013 | 2013-12-31 | $6.3M | $1.3M | +25.08% |
| 2012 | 2012-12-31 | $5.1M | $2.2M | +76.06% |
| 2011 | 2011-12-31 | $2.9M | $178,000 | +6.59% |
| 2010 | 2010-12-31 | $2.7M | $116,000 | +4.49% |
| 2009 | 2009-12-31 | $2.6M | — | — |
Allot quarterly depreciation and amortization
| Fiscal quarter | Period ended | Depreciation and amortization | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $686,000 | −$540,000 | −44.05% |
| Q1 2026 | 2026-03-31 | $659,000 | −$508,000 | −43.53% |
| Q4 2025 | 2025-12-31 | $794,000 | — | — |
| Q3 2025 | 2025-09-30 | $835,000 | — | — |
| Q2 2025 | 2025-06-30 | $1.2M | −$286,000 | −18.92% |
| Q1 2025 | 2025-03-31 | $1.2M | −$48,000 | −3.95% |
| Q2 2024 | 2024-06-30 | $1.5M | −$92,000 | −5.74% |
| Q1 2024 | 2024-03-31 | $1.2M | — | — |
| Q2 2023 | 2023-06-30 | $1.6M | $37,000 | +2.36% |
| Q2 2022 | 2022-06-30 | $1.6M | $192,000 | +13.96% |
| Q2 2021 | 2021-06-30 | $1.4M | $326,000 | +31.08% |
| Q2 2020 | 2020-06-30 | $1.0M | — | — |
Allot depreciation and amortization trends
Over the last five fiscal years, Allot's depreciation and amortization decreased from $4.3M to $4.0M, a change of −$264,000. The latest reported quarter, Q2 2026, shows $686,000.
What depreciation and amortization mean
Depreciation and amortization allocate the cost of tangible and intangible assets over their useful lives. These non-cash expenses reduce reported earnings and are commonly added back when calculating EBITDA and operating cash flow.
Reported depreciation and amortization
TickerStat uses a combined depreciation and amortization value when reported. If a company reports the two components separately for an aligned period, they are added together without duplicating overlapping facts. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Allot source filings ↗