Amphenol Shares Outstanding History (APH)
Amphenol reported 1.23B shares outstanding at the end of fiscal 2025.
View full Amphenol company overviewAmphenol annual shares outstanding history
| Fiscal year | Period ended | Shares outstanding | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | 1.23B | 17.3M | +1.43% |
| 2024 | 2024-12-31 | 1.21B | 11.5M | +0.96% |
| 2023 | 2023-12-31 | 1.20B | 8.2M | +0.69% |
| 2022 | 2022-12-31 | 1.19B | −8.6M | −0.72% |
| 2021 | 2021-12-31 | 1.20B | 800,000 | +0.07% |
| 2020 | 2020-12-31 | 1.20B | −1.19B | −49.76% |
| 2019 | 2019-12-31 | 2.38B | −4.8M | −0.20% |
| 2018 | 2018-12-31 | 2.39B | −57.6M | −2.36% |
| 2017 | 2017-12-31 | 2.45B | −20.8M | −0.84% |
| 2016 | 2016-12-31 | 2.47B | 2.4M | +0.10% |
| 2015 | 2015-12-31 | 2.46B | −15.2M | −0.61% |
| 2014 | 2014-12-31 | 2.48B | −7.65B | −75.51% |
| 2013 | 2013-12-31 | 10.13B | −105.7M | −1.03% |
| 2012 | 2012-12-31 | 10.23B | −208.9M | −2.00% |
| 2011 | 2011-12-31 | 10.44B | −795.4M | −7.08% |
| 2010 | 2010-12-31 | 11.24B | 149.8M | +1.35% |
| 2009 | 2009-12-31 | 11.09B | 129.5M | +1.18% |
| 2008 | 2008-12-31 | 10.96B | — | — |
Amphenol quarterly shares outstanding
| Fiscal quarter | Period ended | Shares outstanding | Change | YoY change |
|---|---|---|---|---|
| Q4 2025 | 2025-12-31 | 1.23B | 28.4M | +2.37% |
| Q4 2024 | 2024-12-31 | 1.21B | 11.9M | +0.99% |
| Q4 2023 | 2023-12-31 | 1.20B | −1.19B | −49.74% |
| Q4 2022 | 2022-12-31 | 1.19B | −1.20B | −50.18% |
| Q4 2021 | 2021-12-31 | 1.20B | −1.25B | −51.01% |
| Q4 2020 | 2020-12-31 | 1.20B | −1.27B | −51.45% |
| Q4 2019 | 2019-12-31 | 2.38B | −80.8M | −3.28% |
| Q4 2018 | 2018-12-31 | 2.39B | −91.2M | −3.68% |
| Q4 2017 | 2017-12-31 | 2.45B | −7.68B | −75.85% |
| Q4 2016 | 2016-12-31 | 2.47B | −7.76B | −75.89% |
| Q4 2015 | 2015-12-31 | 2.46B | −7.98B | −76.40% |
| Q4 2014 | 2014-12-31 | 2.48B | −8.76B | −77.93% |
| Q4 2013 | 2013-12-31 | 10.13B | −960.2M | −8.66% |
| Q4 2012 | 2012-12-31 | 10.23B | −725.0M | −6.62% |
| Q4 2011 | 2011-12-31 | 10.44B | — | — |
| Q4 2010 | 2010-12-31 | 11.24B | — | — |
| Q4 2009 | 2009-12-31 | 11.09B | — | — |
| Q4 2008 | 2008-12-31 | 10.96B | — | — |
Amphenol shares outstanding trends
Over the last five reported fiscal years, Amphenol's shares outstanding moved from 1.20B to 1.23B, a change of 29.2M. The latest reported quarter, Q4 2025, shows 1.23B.
What shares outstanding means
Shares outstanding is the number of common shares held by investors at a reporting-period end. The count can change because of stock issuance, repurchases, conversions, acquisitions, or stock splits.
SEC-reported period-end shares
TickerStat displays period-end common shares from SEC filings and adjusts older values to the current share basis when SEC-reported stock-split conversion ratios are available. Values remain as reported when no split ratio is available. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Amphenol filings at SEC.gov ↗