Asia Pacific Wire & Cable Total Debt Growth & History (APWC)
Asia Pacific Wire & Cable's total debt was $44.9M for fiscal 2025.
View full Asia Pacific Wire & Cable company overviewAsia Pacific Wire & Cable annual total debt history
| Fiscal year | Period ended | Total debt | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $44.9M | $13.9M | +44.72% |
| 2024 | 2024-12-31 | $31.0M | −$24.8M | −44.39% |
| 2023 | 2023-12-31 | $55.8M | −$4.5M | −7.44% |
| 2022 | 2022-12-31 | $60.3M | −$7.6M | −11.15% |
| 2021 | 2021-12-31 | $67.9M | $51.8M | +321.19% |
| 2020 | 2020-12-31 | $16.1M | $2.0M | +13.94% |
| 2019 | 2019-12-31 | $14.1M | −$10.8M | −43.21% |
| 2018 | 2018-12-31 | $24.9M | −$16.2M | −39.48% |
| 2017 | 2017-12-31 | $41.2M | $12.9M | +45.80% |
| 2016 | 2016-12-31 | $28.2M | — | — |
| 2012 | 2012-12-31 | $199,000 | $4,000 | +2.05% |
| 2011 | 2011-12-31 | $195,000 | — | — |
Asia Pacific Wire & Cable quarterly total debt
| Fiscal quarter | Period ended | Total debt | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $60.5M | $6.7M | +12.39% |
| Q1 2026 | 2026-03-31 | $50.0M | — | — |
| Q4 2025 | 2025-12-31 | $44.9M | $13.9M | +44.72% |
| Q3 2025 | 2025-09-30 | $44.2M | — | — |
| Q2 2025 | 2025-06-30 | $53.8M | — | — |
| Q4 2024 | 2024-12-31 | $31.0M | −$24.8M | −44.39% |
| Q4 2023 | 2023-12-31 | $55.8M | −$4.5M | −7.44% |
| Q4 2022 | 2022-12-31 | $60.3M | −$7.6M | −11.15% |
| Q4 2021 | 2021-12-31 | $67.9M | $51.8M | +321.19% |
| Q4 2020 | 2020-12-31 | $16.1M | $2.0M | +13.94% |
| Q4 2019 | 2019-12-31 | $14.1M | −$10.8M | −43.21% |
| Q4 2018 | 2018-12-31 | $24.9M | −$16.2M | −39.48% |
| Q4 2017 | 2017-12-31 | $41.2M | $12.9M | +45.80% |
| Q4 2016 | 2016-12-31 | $28.2M | — | — |
| Q4 2012 | 2012-12-31 | $199,000 | $4,000 | +2.05% |
| Q4 2011 | 2011-12-31 | $195,000 | — | — |
Asia Pacific Wire & Cable total debt trends
Over the last five fiscal years, Asia Pacific Wire & Cable's total debt increased from $16.1M to $44.9M, a change of $28.8M. The latest reported quarter, Q2 2026, shows $60.5M.
What total debt means
Total debt measures a company’s reported interest-bearing borrowing obligations at a reporting-period end. It can include short-term borrowings, current maturities, long-term debt, and finance lease obligations when they are included in the company’s debt facts.
SEC-reported and combined total debt
TickerStat uses a reported aggregate debt value when available. Otherwise, it combines non-overlapping current and noncurrent debt facts from SEC filings. Total liabilities are not treated as debt, and missing debt is not assumed to be zero. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Asia Pacific Wire & Cable source filings ↗