American Rebel Holdings Shares Outstanding History (AREB)
American Rebel Holdings reported 3,362 shares outstanding at the end of fiscal 2025.
View full American Rebel Holdings company overviewAmerican Rebel Holdings annual shares outstanding history
| Fiscal year | Period ended | Shares outstanding | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | 3,362 | 3,360 | +168000.00% |
| 2024 | 2024-12-31 | 2 | −26,131 | −99.99% |
| 2023 | 2023-12-31 | 26,133 | −651,088 | −96.14% |
| 2022 | 2022-12-31 | 677,221 | −920,149 | −57.60% |
| 2021 | 2021-12-31 | 1.6M | 687,270 | +75.52% |
| 2020 | 2020-12-31 | 910,100 | −42.2M | −97.89% |
| 2019 | 2019-12-31 | 43.1M | 13.2M | +43.96% |
| 2018 | 2018-12-31 | 29.9M | 6.1M | +25.83% |
| 2017 | 2017-12-31 | 23.8M | 9.2M | +62.58% |
| 2016 | 2016-12-31 | 14.6M | −379,000 | −2.53% |
| 2015 | 2015-12-31 | 15.0M | 9.0M | +150.00% |
| 2014 · Dec 31 | 2014-12-31 | 6.0M | — | — |
American Rebel Holdings quarterly shares outstanding
| Fiscal quarter | Period ended | Shares outstanding | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | 21.0M | 14.1M | +206.04% |
| Q1 2026 | 2026-03-31 | 233,366 | −476,618 | −67.13% |
| Q4 2025 | 2025-12-31 | 3,362 | −73,154 | −95.61% |
| Q3 2025 | 2025-09-30 | 528,937 | −8.9M | −94.37% |
| Q2 2025 | 2025-06-30 | 6.9M | 983,349 | +16.72% |
| Q1 2025 | 2025-03-31 | 709,984 | −21.4M | −96.79% |
| Q4 2024 | 2024-12-31 | 76,516 | −8.9M | −99.15% |
| Q3 2024 | 2024-09-30 | 9.4M | 3.5M | +59.98% |
| Q2 2024 | 2024-06-30 | 5.9M | 5.1M | +685.33% |
| Q1 2024 | 2024-03-31 | 22.1M | 5.2M | +30.71% |
| Q4 2023 | 2023-12-31 | 9.0M | −7.9M | −46.81% |
| Q3 2023 | 2023-09-30 | 5.9M | −2.6M | −30.67% |
| Q2 2023 | 2023-06-30 | 748,720 | −4.0M | −84.21% |
| Q1 2023 | 2023-03-31 | 16.9M | 12.2M | +257.08% |
| Q4 2022 | 2022-12-31 | 16.9M | 15.3M | +959.90% |
| Q3 2022 | 2022-09-30 | 8.5M | −112.0M | −92.97% |
| Q2 2022 | 2022-06-30 | 4.7M | −91.3M | −95.06% |
| Q1 2022 | 2022-03-31 | 4.7M | −72.4M | −93.85% |
| Q4 2021 | 2021-12-31 | 1.6M | −71.2M | −97.81% |
| Q3 2021 | 2021-09-30 | 120.5M | 54.1M | +81.49% |
| Q2 2021 | 2021-06-30 | 96.0M | 34.5M | +55.99% |
| Q1 2021 · Mar 31 | 2021-03-31 | 77.1M | 16.4M | +27.11% |
| Q4 2020 | 2020-12-31 | 72.8M | 29.7M | +69.08% |
| Q3 2020 | 2020-09-30 | 66.4M | 25.0M | +60.33% |
| Q2 2020 | 2020-06-30 | 61.6M | 31.2M | +103.08% |
| Q1 2020 | 2020-03-31 | 60.7M | 30.8M | +102.85% |
| Q4 2019 | 2019-12-31 | 43.1M | 13.3M | +44.50% |
| Q3 2019 | 2019-09-30 | 41.4M | 11.9M | +40.13% |
| Q1 2019 | 2019-03-31 | 30.3M | 6.1M | +25.06% |
| Q4 2018 | 2018-12-31 | 29.9M | 6.1M | +25.83% |
| Q3 2018 | 2018-09-30 | 29.8M | 6.0M | +25.36% |
| Q2 2018 | 2018-06-30 | 29.6M | 6.1M | +26.18% |
| Q1 2018 | 2018-03-31 | 24.2M | 9.2M | +61.58% |
| Q4 2017 | 2017-12-31 | 23.8M | 8.8M | +58.47% |
| Q3 2017 | 2017-09-30 | 23.8M | 8.8M | +58.47% |
| Q2 2017 | 2017-06-30 | 23.4M | 8.4M | +56.14% |
| Q1 2017 | 2017-03-31 | 15.0M | 0 | 0.00% |
| Q4 2016 | 2016-12-31 | 15.0M | 0 | 0.00% |
| Q3 2016 | 2016-09-30 | 15.0M | 6.0M | +66.67% |
| Q2 2016 | 2016-06-30 | 15.0M | 9.0M | +150.00% |
| Q1 2016 | 2016-03-31 | 15.0M | — | — |
| Q4 2015 | 2015-12-31 | 15.0M | — | — |
| Q3 2015 | 2015-09-30 | 9.0M | — | — |
| Q4 2014 | 2014-12-31 | 6.0M | — | — |
American Rebel Holdings shares outstanding trends
Over the last five reported fiscal years, American Rebel Holdings's shares outstanding moved from 910,100 to 3,362, a change of −906,738. The latest reported quarter, Q2 2026, shows 21.0M.
What shares outstanding means
Shares outstanding is the number of common shares held by investors at a reporting-period end. The count can change because of stock issuance, repurchases, conversions, acquisitions, or stock splits.
SEC-reported period-end shares
TickerStat displays period-end common shares from SEC filings and adjusts older values to the current share basis when SEC-reported stock-split conversion ratios are available. Values remain as reported when no split ratio is available. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review American Rebel Holdings filings at SEC.gov ↗