Revenue
No reported data
| 2025 | 2024 | |
|---|---|---|
| Operating expenses | $9.8M | $5.9M |
| Operating income | −$9.8M | −$5.8M |
| Net income | −$222.3M | $1.89B |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
ARK Investment Management LLC | 6.45M |
Schonfeld Strategic Advisors LLC | 3.94M |
Galaxy Digital Inc. | 3.89M |
Intesa Sanpaolo S.p.A. | 3.47M |
JANE STREET GROUP, LLC | 2.7M |
HBK INVESTMENTS L P | 1.97M |
MILLENNIUM MANAGEMENT LLC | 1.06M |
KALEIDOSCOPE CAPITAL LP | 961.96K |
Tidal Investments LLC | 853.23K |
Cyndeo Wealth Partners, LLC | 637.92K |
TITLEIST ASSET MANAGEMENT, LLC | 368.51K |
Cambridge Investment Research Advisors, Inc. | 342.65K |
STATE OF MICHIGAN RETIREMENT SYSTEM | 300K |
Farringdon Capital, Ltd. | 255.45K |
Quadrature Capital Ltd | 238.4K |
Blue Trust, Inc. | 224.78K |
Palatine Hill Wealth Management, LLC | 221.78K |
MEITAV INVESTMENT HOUSE LTD | 187.73K |
HSBC HOLDINGS PLC | 180K |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 173.5K |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.