Revenue
2021
2022
2023
2024
2025
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Revenue | $530,000 | $293,000 | $640,000 | $7.2M | $48,000 | — |
| Operating expenses | $35.7M | $37.7M | $68.1M | $57.4M | — | — |
| Operating income | −$35.2M | −$24.7M | −$54.5M | −$63.8M | −$172.6M | −$809,000 |
| Operating margin | −6,636.04% | −8,426.62% | −8,516.88% | −884.15% | −359,502.08% | — |
| EBITDA | −$36.8M | −$22.9M | −$53.6M | −$63.4M | −$172.5M | −$804,213 |
| EBITDA margin | −6,944.91% | −7,827.30% | −8,376.09% | −879.03% | −359,392.60% | — |
| Net income | −$35.3M | −$54.6M | −$70.4M | $65.1M | −$271.7M | −$568,000 |
| Net profit margin | −6,668.49% | −18,628.33% | −10,998.91% | 902.32% | −566,102.08% | — |
| Basic EPSper basic share | -$2.56 | -$10.79 | -$13.39 | $13.43 | -$99.42 | -$0.24 |
| Diluted EPSper diluted share | -$2.56 | -$10.79 | -$13.39 | $13.34 | -$99.42 | -$0.24 |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
Defiance ETFs, LLC | 5.1M |
Penserra Capital Management LLC | 5.08M |
Lefebvre d'Ovidio Manfredi | 4.44M |
UBS Group AG | 522.87K |
Legal & General Group Plc | 275.94K |
Calabria Carlo | 230.92K |
NATIONAL BANK OF CANADA /FI/ | 212K |
MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 188.18K |
Kessler Investment Group, LLC | 153.11K |
Ritchie Garth | 104.25K |
Bank of New York Mellon Corp | 99.15K |
RAYMOND JAMES FINANCIAL INC | 95.25K |
MILLENNIUM MANAGEMENT LLC | 78.72K |
BANK OF AMERICA CORP /DE/ | 54.19K |
VAN ECK ASSOCIATES CORP | 49.49K |
Leaver Andrew | 45.75K |
Cetera Investment Advisers | 38.2K |
BANQUE PICTET & CIE SA | 36K |
KKM Financial LLC | 31.39K |
Man Group plc | 26.21K |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 29, 2026Form 4 | Lefebvre d'Ovidio ManfrediDirector | SellBusiness Combination Warrants (right to buy) · derivative · indirect | 113 | $1.50 | $169.50 | 15.0K |
| Jun 26, 2026Form 4 | Lefebvre d'Ovidio ManfrediDirector | SellBusiness Combination Warrants (right to buy) · derivative · indirect | 317 | $1.20 | $380.40 | 15.1K |
| Jun 25, 2026Form 4 | Lefebvre d'Ovidio ManfrediDirector | SellBusiness Combination Warrants (right to buy) · derivative · indirect | 455 | $1.20 | $546.00 | 15.4K |
| Jun 24, 2026Form 4 | Lefebvre d'Ovidio ManfrediDirector | SellBusiness Combination Warrants (right to buy) · derivative · indirect | 659 | $1.20 | $790.80 | 15.9K |
| Jun 23, 2026Form 4 | Lefebvre d'Ovidio ManfrediDirector | SellBusiness Combination Warrants (right to buy) · derivative · indirect | 492 | $1.80 | $885.60 | 16.5K |