Arvinas annual operating margin
2017
2018
2019
2020
2021
2022
2023
2024
2025
Arvinas's operating margin was −45.13% for fiscal 2025.
View full Arvinas company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | −45.13% | +49.86 pp |
| 2024 | 2024-12-31 | −94.99% | +416.48 pp |
| 2023 | 2023-12-31 | −511.46% | −311.16 pp |
| 2022 | 2022-12-31 | −200.30% | +203.12 pp |
| 2021 | 2021-12-31 | −403.43% | +150.70 pp |
| 2020 | 2020-12-31 | −554.13% | −272.71 pp |
| 2019 | 2019-12-31 | −281.42% | +24.89 pp |
| 2018 | 2018-12-31 | −306.31% | +20.39 pp |
| 2017 | 2017-12-31 | −326.70% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | 65.72% | +384.92 pp |
| Q1 2026 | 2026-03-31 | −408.97% | −446.79 pp |
| Q4 2025 | 2025-12-31 | −785.26% | −687.12 pp |
| Q3 2025 | 2025-09-30 | −104.53% | −45.65 pp |
| Q2 2025 | 2025-06-30 | −319.20% | −255.80 pp |
| Q1 2025 | 2025-03-31 | 37.82% | +367.07 pp |
| Q4 2024 | 2024-12-31 | −98.14% | +115.44 pp |
| Q3 2024 | 2024-09-30 | −58.89% | +77.99 pp |
| Q2 2024 | 2024-06-30 | −63.40% | +206.45 pp |
| Q1 2024 | 2024-03-31 | −329.25% | −130.30 pp |
| Q3 2023 | 2023-09-30 | −213.58% | −19.91 pp |
| Q2 2023 | 2023-06-30 | −136.88% | +57.79 pp |
| Q1 2023 | 2023-03-31 | −269.85% | −52.11 pp |
| Q4 2022 | 2022-12-31 | −198.94% | −19.02 pp |
| Q3 2022 | 2022-09-30 | −193.67% | +320.46 pp |
| Q2 2022 | 2022-06-30 | −194.67% | +732.11 pp |
| Q1 2022 | 2022-03-31 | −217.74% | +540.45 pp |
| Q4 2021 | 2021-12-31 | −179.92% | +1522.51 pp |
| Q3 2021 | 2021-09-30 | −514.13% | −90.82 pp |
| Q2 2021 | 2021-06-30 | −926.79% | −470.17 pp |
| Q1 2021 | 2021-03-31 | −758.18% | −380.57 pp |
| Q4 2020 | 2020-12-31 | −1,702.43% | −1237.83 pp |
| Q3 2020 | 2020-09-30 | −423.31% | −525.25 pp |
| Q2 2020 | 2020-06-30 | −456.62% | +4.00 pp |
| Q1 2020 | 2020-03-31 | −377.61% | +17.75 pp |
| Q4 2019 | 2019-12-31 | −464.60% | +31.37 pp |
| Q3 2019 | 2019-09-30 | 101.94% | +518.47 pp |
| Q2 2019 | 2019-06-30 | −460.62% | −210.10 pp |
| Q1 2019 | 2019-03-31 | −395.36% | −291.14 pp |
| Q4 2018 | 2018-12-31 | −495.97% | −111.80 pp |
| Q3 2018 | 2018-09-30 | −416.53% | — |
| Q2 2018 | 2018-06-30 | −250.52% | — |
| Q1 2018 | 2018-03-31 | −104.22% | — |
| Q3 2017 | 2017-09-30 | −384.17% | — |
Over the last five reported fiscal years, Arvinas's operating margin increased from −554.13% to −45.13%, a change of +509.00 percentage points. The latest reported quarter, Q2 2026, shows 65.72%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Arvinas filings at SEC.gov ↗