Data443 Risk Mitigation Return on Assets (ROA) Growth & History (ATDS)
Data443 Risk Mitigation's return on assets (roa) was −41.39% for fiscal 2025.
View full Data443 Risk Mitigation company overviewData443 Risk Mitigation annual return on assets (roa) history
| Fiscal year | Period ended | Return on assets (ROA) | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | −41.39% | +49.00 pp |
| 2024 | 2024-12-31 | −90.40% | −17.44 pp |
| 2023 | 2023-12-31 | −72.95% | +195.21 pp |
| 2022 | 2022-12-31 | −268.16% | −58.32 pp |
| 2021 | 2021-12-31 | −209.84% | +195.62 pp |
| 2020 | 2020-12-31 | −405.46% | −384.75 pp |
| 2019 | 2019-12-31 | −20.71% | +1403.50 pp |
| 2018 | 2018-12-31 | −1,424.22% | — |
Data443 Risk Mitigation quarterly return on assets (roa)
| Fiscal quarter | Period ended | Return on assets (ROA) | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | −69.69% | −4.52 pp |
| Q1 2026 | 2026-03-31 | −51.71% | +28.92 pp |
| Q4 2025 | 2025-12-31 | −41.39% | +49.00 pp |
| Q3 2025 | 2025-09-30 | −56.89% | +40.02 pp |
| Q2 2025 | 2025-06-30 | −65.17% | +62.02 pp |
| Q1 2025 | 2025-03-31 | −80.63% | +11.76 pp |
| Q4 2024 | 2024-12-31 | −90.40% | −17.44 pp |
| Q3 2024 | 2024-09-30 | −96.92% | +22.37 pp |
| Q2 2024 | 2024-06-30 | −127.19% | +19.77 pp |
| Q1 2024 | 2024-03-31 | −92.39% | +179.16 pp |
| Q4 2023 | 2023-12-31 | −72.95% | +195.21 pp |
| Q3 2023 | 2023-09-30 | −119.28% | +66.30 pp |
| Q2 2023 | 2023-06-30 | −146.96% | +52.46 pp |
| Q1 2023 | 2023-03-31 | −271.55% | −39.94 pp |
| Q4 2022 | 2022-12-31 | −268.16% | −68.04 pp |
| Q3 2022 | 2022-09-30 | −185.59% | −62.35 pp |
| Q2 2022 | 2022-06-30 | −199.42% | — |
| Q1 2022 | 2022-03-31 | −231.61% | −43.33 pp |
| Q4 2021 | 2021-12-31 | −200.12% | +205.34 pp |
| Q3 2021 | 2021-09-30 | −123.24% | +259.47 pp |
| Q1 2021 | 2021-03-31 | −188.28% | +276.53 pp |
| Q4 2020 | 2020-12-31 | −405.46% | −384.75 pp |
| Q3 2020 | 2020-09-30 | −382.72% | −196.59 pp |
| Q2 2020 | 2020-06-30 | −561.99% | — |
| Q1 2020 | 2020-03-31 | −464.81% | — |
| Q4 2019 | 2019-12-31 | −20.71% | — |
| Q3 2019 | 2019-09-30 | −186.13% | — |
Data443 Risk Mitigation return on assets (roa) trends
Over the last five fiscal years, Data443 Risk Mitigation's return on assets (roa) increased from −405.46% to −41.39%, a change of +364.07 percentage points. The latest reported quarter, Q2 2026, shows −69.69%.
What return on assets means
Return on assets measures profit relative to the assets used to generate it. It can help compare operating efficiency over time, although normal ROA differs substantially between asset-light and asset-intensive industries.
How return on assets is calculated
TickerStat calculates annual ROA as reported net income divided by average total assets. Quarterly observations use trailing-12-month net income and average assets over the corresponding one-year period. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Data443 Risk Mitigation source filings ↗