Revenue
2020
2021
| 2021 | 2020 | |
|---|---|---|
| Revenue | €462.8M | €438.6M |
| Operating income | −€9.9M | −€6.9M |
| Operating margin | −2.14% | −1.56% |
| EBITDA | €22.9M | €24.1M |
| EBITDA margin | 4.95% | 5.49% |
| Net income | −€6.1M | −€19.4M |
| Net profit margin | −1.31% | −4.43% |
| Basic EPSper basic share | -€0.32 | -€0.95 |
| Diluted EPSper diluted share | -€0.32 | -€0.95 |
Reported shareholders and owner groups
| Holder | Ownership |
|---|---|
LP2C | 50.63%Sep 18, 2026 |
Gestineg H | 9.67%Sep 18, 2026 |
Thrum family | 5.83%Sep 18, 2026 |
SGPFEC | 5.16%Sep 18, 2026 |
Raphaël Motte | 3.11%Sep 18, 2026 |
Scerac | 2.21%Sep 18, 2026 |
Ofi Invest Asset Management | 1.73%Sep 18, 2026 |
A. Motte | 1.15%Sep 18, 2026 |
Thierry Lucien Chemin | 1.12%Sep 18, 2026 |
Pech and Calmels families | 0.03%Sep 18, 2026 |
These Euronext company-profile figures report shares in the company's capital. Named holders and owner groups are shown as published; free float, treasury shares, and unspecified holders are excluded from the colored segments.
Gray completes the 100% scale; it is not an estimate of other owners.