Atlanticus Holdings Gross Profit Growth & History (ATLCP)
Atlanticus Holdings's gross profit was $148.7M for fiscal 2025.
View full Atlanticus Holdings company overviewAtlanticus Holdings annual gross profit history
| Fiscal year | Period ended | Gross profit | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $148.7M | $62.4M | +72.31% |
| 2024 | 2024-12-31 | $86.3M | $26.1M | +43.30% |
| 2023 | 2023-12-31 | $60.2M | $112.9M | — |
| 2022 | 2022-12-31 | −$52.6M | −$7.8M | — |
| 2021 | 2021-12-31 | −$44.8M | $2.8M | — |
| 2020 | 2020-12-31 | −$47.6M | −$156.3M | — |
| 2019 | 2019-12-31 | $108.7M | −$20.8M | −16.05% |
| 2018 | 2018-12-31 | $129.5M | $67.6M | +109.19% |
| 2017 | 2017-12-31 | $61.9M | $16.4M | +36.17% |
| 2016 | 2016-12-31 | $45.5M | $22.6M | +98.93% |
| 2015 | 2015-12-31 | $22.9M | −$4.2M | −15.58% |
| 2014 | 2014-12-31 | $27.1M | — | — |
Atlanticus Holdings quarterly gross profit
| Fiscal quarter | Period ended | Gross profit | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $45.8M | −$5.8M | −11.22% |
| Q1 2026 | 2026-03-31 | $27.0M | $6.7M | +32.95% |
| Q4 2025 | 2025-12-31 | $30.6M | $17.4M | +131.10% |
| Q3 2025 | 2025-09-30 | $46.1M | $11.3M | +32.46% |
| Q2 2025 | 2025-06-30 | $51.6M | $22.8M | +78.80% |
| Q1 2025 | 2025-03-31 | $20.3M | $11.0M | +117.44% |
| Q4 2024 | 2024-12-31 | $13.3M | −$95.8M | −87.85% |
| Q3 2024 | 2024-09-30 | $34.8M | $50.3M | — |
| Q2 2024 | 2024-06-30 | $28.9M | $44.9M | — |
| Q1 2024 | 2024-03-31 | $9.3M | $26.7M | — |
| Q4 2023 | 2023-12-31 | $109.1M | $124.3M | — |
| Q3 2023 | 2023-09-30 | −$15.5M | −$2.1M | — |
| Q2 2023 | 2023-06-30 | −$16.0M | −$4.4M | — |
| Q1 2023 | 2023-03-31 | −$17.4M | −$5.0M | — |
| Q4 2022 | 2022-12-31 | −$15.2M | −$4.7M | — |
| Q3 2022 | 2022-09-30 | −$13.4M | −$2.9M | — |
| Q2 2022 | 2022-06-30 | −$11.6M | −$687,000 | — |
| Q1 2022 | 2022-03-31 | −$12.4M | $399,000 | — |
| Q4 2021 | 2021-12-31 | −$10.5M | $181.5M | — |
| Q3 2021 | 2021-09-30 | −$10.6M | −$76.8M | — |
| Q2 2021 | 2021-06-30 | −$10.9M | −$60.6M | — |
| Q1 2021 | 2021-03-31 | −$12.8M | −$41.4M | — |
| Q4 2020 | 2020-12-31 | −$192.0M | −$112.7M | — |
| Q3 2020 | 2020-09-30 | $66.2M | −$14.4M | −17.88% |
| Q2 2020 | 2020-06-30 | $49.7M | −$11.1M | −18.30% |
| Q1 2020 | 2020-03-31 | $28.6M | −$18.1M | −38.75% |
| Q4 2019 | 2019-12-31 | −$79.3M | −$142.7M | — |
| Q3 2019 | 2019-09-30 | $80.6M | $56.0M | +227.36% |
| Q2 2019 | 2019-06-30 | $60.8M | $38.8M | +176.71% |
| Q1 2019 | 2019-03-31 | $46.6M | $27.1M | +138.30% |
| Q4 2018 | 2018-12-31 | $63.3M | $45.3M | +251.34% |
| Q3 2018 | 2018-09-30 | $24.6M | $9.5M | +62.54% |
| Q2 2018 | 2018-06-30 | $22.0M | $7.8M | +54.86% |
| Q1 2018 | 2018-03-31 | $19.6M | $5.0M | +34.59% |
| Q4 2017 | 2017-12-31 | $18.0M | $4.9M | +37.78% |
| Q3 2017 | 2017-09-30 | $15.1M | $1.8M | +13.12% |
| Q2 2017 | 2017-06-30 | $14.2M | $2.3M | +19.66% |
| Q1 2017 | 2017-03-31 | $14.5M | $7.4M | +103.98% |
| Q4 2016 | 2016-12-31 | $13.1M | $4.8M | +58.18% |
| Q3 2016 | 2016-09-30 | $13.4M | $9.3M | +226.38% |
| Q2 2016 | 2016-06-30 | $11.9M | $6.9M | +140.58% |
| Q1 2016 | 2016-03-31 | $7.1M | $1.6M | +28.44% |
| Q4 2015 | 2015-12-31 | $8.3M | — | — |
| Q3 2015 | 2015-09-30 | $4.1M | — | — |
| Q2 2015 | 2015-06-30 | $4.9M | — | — |
| Q1 2015 | 2015-03-31 | $5.5M | — | — |
Atlanticus Holdings gross profit trends
Over the last five fiscal years, Atlanticus Holdings's gross profit increased from −$47.6M to $148.7M, a change of $196.3M. The latest reported quarter, Q2 2026, shows $45.8M.
What gross profit means
Gross profit is the amount of revenue remaining after the direct costs of producing and delivering a company’s goods or services. It helps show the dollars available to cover operating expenses before operating income, interest, and taxes.
SEC-reported and calculated gross profit
TickerStat uses gross profit reported in company SEC filings when available. Otherwise, it calculates gross profit as SEC-reported revenue minus aligned cost of revenue for the same fiscal period. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Atlanticus Holdings source filings ↗