authID annual gross margin
2012
2016
2017
2018
2019
2021
authID's gross margin was 2,517.79% for fiscal 2021.
View full authID company overview| Fiscal year | Period ended | Gross margin | Change (percentage points) |
|---|---|---|---|
| 2021 | 2021-12-31 | 2,517.79% | — |
| 2019 | 2019-12-31 | 73.10% | +6.53 pp |
| 2018 | 2018-12-31 | 66.57% | −6.99 pp |
| 2017 | 2017-12-31 | 73.56% | −0.93 pp |
| 2016 | 2016-12-31 | 74.49% | — |
| 2012 | 2012-12-31 | 15.53% | — |
| Fiscal quarter | Period ended | Gross margin | Change (percentage points) |
|---|---|---|---|
| Q1 2020 | 2020-03-31 | 54.33% | −21.29 pp |
| Q4 2019 | 2019-12-31 | 73.14% | −5.45 pp |
| Q3 2019 | 2019-09-30 | 73.38% | +8.56 pp |
| Q2 2019 | 2019-06-30 | 69.91% | +10.34 pp |
| Q1 2019 | 2019-03-31 | 75.62% | −1.51 pp |
| Q4 2018 | 2018-12-31 | 78.59% | +6.99 pp |
| Q3 2018 | 2018-09-30 | 64.81% | −10.70 pp |
| Q2 2018 | 2018-06-30 | 59.57% | −12.70 pp |
| Q1 2018 | 2018-03-31 | 77.13% | +2.64 pp |
| Q4 2017 | 2017-12-31 | 71.60% | −14.07 pp |
| Q3 2017 | 2017-09-30 | 75.51% | −4.97 pp |
| Q2 2017 | 2017-06-30 | 72.27% | +832.56 pp |
| Q1 2017 | 2017-03-31 | 74.49% | +11.32 pp |
| Q4 2016 | 2016-12-31 | 85.68% | — |
| Q3 2016 | 2016-09-30 | 80.48% | −19.52 pp |
| Q2 2016 | 2016-06-30 | −760.29% | — |
| Q1 2016 | 2016-03-31 | 63.18% | — |
| Q3 2015 | 2015-09-30 | 100.00% | — |
| Q3 2012 | 2012-09-30 | 99.16% | — |
Over the last five fiscal years, authID's gross margin increased from 74.49% to 2,517.79%, a change of +2443.30 percentage points. The latest reported quarter, Q1 2020, shows 54.33%.
Gross margin measures the percentage of revenue remaining after the direct costs of producing goods or services. It helps show how efficiently a company turns sales into gross profit before operating expenses.
TickerStat calculates gross margin as SEC-reported gross profit divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review authID source filings ↗