Revenue
2020
2021
| 2021 | 2020 | |
|---|---|---|
| Revenue | €99.6M | €87.2M |
| Operating income | €3.5M | €4.9M |
| Operating margin | 3.48% | 5.67% |
| EBITDA | €7.2M | €8.6M |
| EBITDA margin | 7.20% | 9.83% |
| Net income | €2.6M | €3.1M |
| Net profit margin | 2.61% | 3.56% |
| Basic EPSper basic share | €0.64 | €0.77 |
| Diluted EPSper diluted share | €0.64 | €0.77 |
Reported shareholders and owner groups
| Holder | Ownership |
|---|---|
Patrick Cathala | 35.76%Feb 13, 2025 |
Amiral Gestion | 10.04%Feb 13, 2025 |
Mont-Blanc Alpen Stock | 6.28%Feb 13, 2025 |
DNCA Investments | 3.94%Feb 13, 2025 |
Moneta Asset Management | 2.46%Feb 13, 2025 |
Employees | 0.30%Feb 13, 2025 |
These Euronext company-profile figures report shares in the company's capital. Named holders and owner groups are shown as published; free float, treasury shares, and unspecified holders are excluded from the colored segments.
Gray completes the 100% scale; it is not an estimate of other owners.