Austin Gold Net Income Growth & History (AUST)
Austin Gold's net income was −$1.6M for fiscal 2025.
View full Austin Gold company overviewAustin Gold annual net income history
| Fiscal year | Period ended | Net income | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | −$1.6M | $1.5M | — |
| 2024 | 2024-12-31 | −$3.1M | $921,940 | — |
| 2023 | 2023-12-31 | −$4.0M | −$2.9M | — |
| 2022 | 2022-12-31 | −$1.1M | −$667,286 | — |
| 2021 | 2021-12-31 | −$401,105 | — | — |
Austin Gold quarterly net income
| Fiscal quarter | Period ended | Net income | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | −$1.1M | −$839,644 | — |
| Q1 2026 | 2026-03-31 | −$563,674 | — | — |
| Q4 2025 | 2025-12-31 | −$550,024 | — | — |
| Q3 2025 | 2025-09-30 | −$270,832 | $677,211 | — |
| Q2 2025 | 2025-06-30 | −$295,501 | $319,625 | — |
| Q3 2024 | 2024-09-30 | −$948,043 | −$655,931 | — |
| Q2 2024 | 2024-06-30 | −$615,126 | — | — |
| Q3 2023 | 2023-09-30 | −$292,112 | — | — |
Austin Gold net income trends
Between the periods ended 2021-12-31 and 2025-12-31, Austin Gold's net income decreased from −$401,105 to −$1.6M, a change of −$1.2M. The latest reported quarter, Q2 2026, shows −$1.1M.
What net income means
Net income is a company’s bottom-line profit or loss after operating costs, interest, taxes, and other reported income and expenses. It shows how much of a company’s revenue ultimately remained as earnings, or how large its loss was, during a fiscal period.
SEC-reported net income
TickerStat standardizes consolidated net income or profit and loss reported in company SEC filings for aligned fiscal periods. It is not adjusted earnings, an analyst estimate, or company guidance. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Austin Gold source filings ↗