Revenue
No reported data
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Net income | −$17.5M | $46.5M | −$35.4M | −$33.4M | $59.3M | $5.6M | −$3.5M | $1.9M | $234,090 |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 124.63K |
JANE STREET GROUP, LLC | 98.16K |
MORGAN STANLEY | 31.63K |
CITADEL ADVISORS LLC | 19.21K |
Marex Group Ltd | 16.36K |
Point72 Asset Management, L.P. | 10K |
OSAIC HOLDINGS, INC. | 4.23K |
UBS Group AG | 3.49K |
SIMPLEX TRADING, LLC | 1.66K |
JPMORGAN CHASE & CO | 1.24K |
NATIONAL BANK OF CANADA /FI/ | 350 |
Federation des caisses Desjardins du Quebec | 350 |
Integrated Wealth Concepts LLC | 300 |
Larson Financial Group LLC | 275 |
GROUP ONE TRADING LLC | 6 |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.