Revenue
No reported data
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
Karpus Management, Inc. | 1.27M |
Decagon Asset Management LLP | 990K |
HIGHBRIDGE CAPITAL MANAGEMENT LLC | 950K |
Polar Asset Management Partners Inc. | 800K |
Magnetar Financial LLC | 602.5K |
RIVERNORTH CAPITAL MANAGEMENT, LLC | 494.59K |
HEIGHTS CAPITAL MANAGEMENT, INC | 493.72K |
Westchester Capital Management, LLC | 450K |
MMCAP International Inc. SPC | 350K |
D. E. Shaw & Co., Inc. | 279.26K |
L1 Global Manager Pty Ltd | 275K |
COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS | 250K |
DLD Asset Management, LP | 200K |
Shaolin Capital Management LLC | 195.77K |
TWO SIGMA INVESTMENTS, LP | 181.25K |
WOLVERINE ASSET MANAGEMENT LLC | 174.18K |
BHAV Partners LLC / Devanur Giri | 135K |
StoneX Group Inc. | 117.49K |
BERKLEY W R CORP | 99.44K |
Kepos Capital LP | 90K |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Mar 20, 2026Form 4 | BHAV Partners LLC +1TenPercentOwner | BuyClass A ordinary shares | 135.0K | — | — | 135.0K |
| Mar 20, 2026Form 4 | BHAV Partners LLC +1TenPercentOwner | BuyRights to receive one-fourth of one Class A ordinary share · derivative | 135.0K | — | — | 135.0K |