Bioxytran annual operating margin
2010
2011
2012
2013
2014
2015
2016
2017
Bioxytran's operating margin was −162.55% for fiscal 2017.
View full Bioxytran company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2017 | 2017-12-31 | −162.55% | +109.78 pp |
| 2016 | 2016-12-31 | −272.33% | +545.56 pp |
| 2015 | 2015-12-31 | −817.88% | −353.22 pp |
| 2014 | 2014-12-31 | −464.67% | +7.97 pp |
| 2013 | 2013-12-31 | −472.64% | +259.13 pp |
| 2012 | 2012-12-31 | −731.76% | +5071.80 pp |
| 2011 | 2011-12-31 | −5,803.56% | −3763.94 pp |
| 2010 | 2010-12-31 | −2,039.62% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q2 2018 | 2018-06-30 | −1.35% | −237.14 pp |
| Q1 2018 | 2018-03-31 | −5.03% | +204.62 pp |
| Q2 2017 | 2017-06-30 | −654.81% | −397.08 pp |
| Q1 2017 | 2017-03-31 | −842.33% | +594.91 pp |
| Q4 2016 | 2016-12-31 | 235.79% | +723.46 pp |
| Q3 2016 | 2016-09-30 | −209.65% | −184.24 pp |
| Q2 2016 | 2016-06-30 | −257.73% | +2964.59 pp |
| Q1 2016 | 2016-03-31 | −1,437.24% | −1377.70 pp |
| Q4 2015 | 2015-12-31 | −487.67% | +2197.55 pp |
| Q3 2015 | 2015-09-30 | −25.41% | +122.98 pp |
| Q2 2015 | 2015-06-30 | −3,222.32% | −3253.88 pp |
| Q1 2015 | 2015-03-31 | −59.54% | +3.02 pp |
| Q3 2014 | 2014-09-30 | −2,685.23% | −2191.38 pp |
| Q2 2014 | 2014-06-30 | −148.40% | +490.25 pp |
| Q1 2014 | 2014-03-31 | 31.56% | +882.81 pp |
| Q4 2013 | 2013-12-31 | −62.56% | +1718.42 pp |
| Q3 2013 | 2013-09-30 | −493.85% | −341.38 pp |
| Q2 2013 | 2013-06-30 | −638.65% | −281.59 pp |
| Q1 2013 | 2013-03-31 | −851.25% | +10246.99 pp |
| Q4 2012 | 2012-12-31 | −1,780.99% | +856.28 pp |
| Q2 2012 | 2012-06-30 | −152.47% | +259.66 pp |
| Q1 2012 | 2012-03-31 | −357.06% | +17121.76 pp |
| Q4 2011 | 2011-12-31 | −11,098.24% | −7200.25 pp |
| Q3 2011 | 2011-09-30 | −2,637.27% | −776.93 pp |
| Q2 2011 | 2011-06-30 | −412.12% | — |
| Q1 2011 | 2011-03-31 | −17,478.82% | — |
| Q3 2010 | 2010-09-30 | −3,897.99% | — |
| Q2 2010 | 2010-06-30 | −1,860.34% | — |
Over the last five reported fiscal years, Bioxytran's operating margin increased from −731.76% to −162.55%, a change of +569.22 percentage points. The latest reported quarter, Q2 2018, shows −1.35%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Bioxytran filings at SEC.gov ↗