Bridgeline Digital annual operating margin
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Bridgeline Digital's operating margin was −15.78% for fiscal 2025.
View full Bridgeline Digital company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-09-30 | −15.78% | −2.63 pp |
| 2024 | 2024-09-30 | −13.15% | +49.27 pp |
| 2023 | 2023-09-30 | −62.42% | −51.14 pp |
| 2022 | 2022-09-30 | −11.28% | −2.36 pp |
| 2021 | 2021-09-30 | −8.92% | +6.15 pp |
| 2020 | 2020-09-30 | −15.07% | +96.14 pp |
| 2019 | 2019-09-30 | −111.21% | −59.70 pp |
| 2018 | 2018-09-30 | −51.51% | −43.01 pp |
| 2017 | 2017-09-30 | −8.50% | +13.79 pp |
| 2016 | 2016-09-30 | −22.29% | +61.47 pp |
| 2015 | 2015-09-30 | −83.76% | −61.71 pp |
| 2014 | 2014-09-30 | −22.05% | −9.18 pp |
| 2013 | 2013-09-30 | −12.87% | −10.58 pp |
| 2012 | 2012-09-30 | −2.29% | −0.21 pp |
| 2011 | 2011-09-30 | −2.08% | −1.07 pp |
| 2010 | 2010-09-30 | −1.01% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q3 2026 | 2026-06-30 | −11.98% | +5.93 pp |
| Q2 2026 | 2026-03-31 | −10.88% | +8.35 pp |
| Q1 2026 | 2025-12-31 | −4.37% | +9.11 pp |
| Q4 2025 | 2025-09-30 | −12.45% | +0.03 pp |
| Q3 2025 | 2025-06-30 | −17.91% | −8.18 pp |
| Q2 2025 | 2025-03-31 | −19.23% | −5.58 pp |
| Q1 2025 | 2024-12-31 | −13.48% | +3.43 pp |
| Q4 2024 | 2024-09-30 | −12.48% | +204.11 pp |
| Q3 2024 | 2024-06-30 | −9.73% | +7.28 pp |
| Q2 2024 | 2024-03-31 | −13.64% | +2.53 pp |
| Q1 2024 | 2023-12-31 | −16.91% | −8.04 pp |
| Q4 2023 | 2023-09-30 | −216.59% | −206.87 pp |
| Q3 2023 | 2023-06-30 | −17.01% | −7.43 pp |
| Q2 2023 | 2023-03-31 | −16.17% | −1.45 pp |
| Q1 2023 | 2022-12-31 | −8.87% | +2.31 pp |
| Q4 2022 | 2022-09-30 | −9.71% | +5.39 pp |
| Q3 2022 | 2022-06-30 | −9.58% | +8.27 pp |
| Q2 2022 | 2022-03-31 | −14.72% | −10.30 pp |
| Q1 2022 | 2021-12-31 | −11.18% | −17.49 pp |
| Q4 2021 | 2021-09-30 | −15.11% | −21.21 pp |
| Q3 2021 | 2021-06-30 | −17.85% | −23.55 pp |
| Q2 2021 | 2021-03-31 | −4.42% | +31.99 pp |
| Q1 2021 | 2020-12-31 | 6.31% | +40.28 pp |
| Q4 2020 | 2020-09-30 | 6.10% | +62.80 pp |
| Q3 2020 | 2020-06-30 | 5.70% | +111.12 pp |
| Q2 2020 | 2020-03-31 | −36.41% | +53.34 pp |
| Q1 2020 | 2019-12-31 | −33.97% | +165.36 pp |
| Q4 2019 | 2019-09-30 | −56.70% | −26.62 pp |
| Q3 2019 | 2019-06-30 | −105.42% | +62.82 pp |
| Q2 2019 | 2019-03-31 | −89.75% | −73.16 pp |
| Q1 2019 | 2018-12-31 | −199.33% | −190.68 pp |
| Q4 2018 | 2018-09-30 | −30.07% | −24.17 pp |
| Q3 2018 | 2018-06-30 | −168.25% | −160.32 pp |
| Q2 2018 | 2018-03-31 | −16.59% | −5.40 pp |
| Q1 2018 | 2017-12-31 | −8.64% | +0.50 pp |
| Q4 2017 | 2017-09-30 | −5.90% | +15.46 pp |
| Q3 2017 | 2017-06-30 | −7.93% | +19.43 pp |
| Q2 2017 | 2017-03-31 | −11.19% | +4.81 pp |
| Q1 2017 | 2016-12-31 | −9.15% | +15.81 pp |
| Q4 2016 | 2016-09-30 | −21.37% | +232.31 pp |
| Q3 2016 | 2016-06-30 | −27.35% | −10.80 pp |
| Q2 2016 | 2016-03-31 | −16.00% | +22.48 pp |
| Q1 2016 | 2015-12-31 | −24.96% | +13.21 pp |
| Q4 2015 | 2015-09-30 | −253.68% | −228.73 pp |
| Q3 2015 | 2015-06-30 | −16.55% | +1.20 pp |
| Q2 2015 | 2015-03-31 | −38.48% | +1.35 pp |
| Q1 2015 | 2014-12-31 | −38.17% | −29.12 pp |
| Q4 2014 | 2014-09-30 | −24.96% | −16.61 pp |
| Q3 2014 | 2014-06-30 | −17.75% | +8.84 pp |
| Q2 2014 | 2014-03-31 | −39.83% | −30.51 pp |
| Q1 2014 | 2013-12-31 | −9.04% | −0.24 pp |
| Q4 2013 | 2013-09-30 | −8.35% | −8.05 pp |
| Q3 2013 | 2013-06-30 | −26.59% | −24.11 pp |
| Q2 2013 | 2013-03-31 | −9.33% | −8.64 pp |
| Q1 2013 | 2012-12-31 | −8.80% | −3.00 pp |
| Q4 2012 | 2012-09-30 | −0.30% | +0.39 pp |
| Q3 2012 | 2012-06-30 | −2.48% | +0.14 pp |
| Q2 2012 | 2012-03-31 | −0.69% | +3.05 pp |
| Q1 2012 | 2011-12-31 | −5.80% | −4.51 pp |
| Q4 2011 | 2011-09-30 | −0.68% | −1.92 pp |
| Q3 2011 | 2011-06-30 | −2.62% | — |
| Q2 2011 | 2011-03-31 | −3.74% | — |
| Q1 2011 | 2010-12-31 | −1.29% | — |
| Q3 2010 | 2010-06-30 | 1.24% | — |
Over the last five reported fiscal years, Bridgeline Digital's operating margin decreased from −15.07% to −15.78%, a change of −0.70 percentage points. The latest reported quarter, Q3 2026, shows −11.98%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Bridgeline Digital filings at SEC.gov ↗