Bimini Capital Management Total Liabilities Growth & History (BMNM)
Bimini Capital Management's total liabilities was $117.1M for fiscal 2025.
View full Bimini Capital Management company overviewBimini Capital Management annual total liabilities history
| Fiscal year | Period ended | Total liabilities | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $117.1M | −$31.0M | −20.92% |
| 2024 | 2024-12-31 | $148.0M | $30.6M | +26.02% |
| 2023 | 2023-12-31 | $117.5M | $43.3M | +58.33% |
| 2022 | 2022-12-31 | $74.2M | −$14.9M | −16.72% |
| 2021 | 2021-12-31 | $89.1M | −$5.1M | −5.44% |
| 2020 | 2020-12-31 | $94.2M | −$145.3M | −60.66% |
| 2019 | 2019-12-31 | $239.5M | $9.1M | +3.93% |
| 2018 | 2018-12-31 | $230.4M | $1.5M | +0.68% |
| 2017 | 2017-12-31 | $228.9M | $78.2M | +51.87% |
| 2016 | 2016-12-31 | $150.7M | $42.2M | +38.90% |
| 2015 | 2015-12-31 | $108.5M | −$29.2M | −21.18% |
| 2014 | 2014-12-31 | $137.7M | −$243.5M | −63.88% |
| 2013 | 2013-12-31 | $381.2M | $197.3M | +107.34% |
| 2012 | 2012-12-31 | $183.8M | $79.9M | +76.96% |
| 2011 | 2011-12-31 | $103.9M | −$44.7M | −30.10% |
| 2010 | 2010-12-31 | $148.6M | — | — |
Bimini Capital Management quarterly total liabilities
| Fiscal quarter | Period ended | Total liabilities | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $47.4M | −$83.9M | −63.90% |
| Q1 2026 | 2026-03-31 | $45.0M | −$99.0M | −68.74% |
| Q4 2025 | 2025-12-31 | $117.1M | −$31.0M | −20.92% |
| Q3 2025 | 2025-09-30 | $130.5M | −$12.8M | −8.93% |
| Q2 2025 | 2025-06-30 | $131.3M | $19.0M | +16.87% |
| Q1 2025 | 2025-03-31 | $144.1M | $30.7M | +27.11% |
| Q4 2024 | 2024-12-31 | $148.0M | $30.6M | +26.02% |
| Q3 2024 | 2024-09-30 | $143.3M | $33.0M | +29.92% |
| Q2 2024 | 2024-06-30 | $112.4M | $23.2M | +25.96% |
| Q1 2024 | 2024-03-31 | $113.3M | $42.1M | +59.05% |
| Q4 2023 | 2023-12-31 | $117.5M | $43.3M | +58.33% |
| Q3 2023 | 2023-09-30 | $110.3M | $37.8M | +52.10% |
| Q2 2023 | 2023-06-30 | $89.2M | $23.8M | +36.29% |
| Q1 2023 | 2023-03-31 | $71.3M | −$11.6M | −14.01% |
| Q4 2022 | 2022-12-31 | $74.2M | −$14.9M | −16.72% |
| Q3 2022 | 2022-09-30 | $72.5M | −$19.5M | −21.16% |
| Q2 2022 | 2022-06-30 | $65.5M | −$34.4M | −34.42% |
| Q1 2022 | 2022-03-31 | $82.9M | −$18.6M | −18.32% |
| Q4 2021 | 2021-12-31 | $89.1M | −$5.1M | −5.44% |
| Q3 2021 | 2021-09-30 | $92.0M | −$7.8M | −7.77% |
| Q2 2021 | 2021-06-30 | $99.8M | $19.6M | +24.47% |
| Q1 2021 | 2021-03-31 | $101.5M | $21.0M | +26.08% |
| Q4 2020 | 2020-12-31 | $94.2M | −$145.3M | −60.66% |
| Q3 2020 | 2020-09-30 | $99.7M | −$83.2M | −45.49% |
| Q2 2020 | 2020-06-30 | $80.2M | −$149.5M | −65.09% |
| Q1 2020 | 2020-03-31 | $80.5M | −$147.8M | −64.74% |
| Q4 2019 | 2019-12-31 | $239.5M | $9.1M | +3.93% |
| Q3 2019 | 2019-09-30 | $183.0M | −$50.0M | −21.47% |
| Q2 2019 | 2019-06-30 | $229.7M | $25.4M | +12.42% |
| Q1 2019 | 2019-03-31 | $228.2M | $5.9M | +2.64% |
| Q4 2018 | 2018-12-31 | $230.4M | $1.5M | +0.68% |
| Q3 2018 | 2018-09-30 | $233.0M | $17.2M | +7.99% |
| Q2 2018 | 2018-06-30 | $204.3M | $41.4M | +25.43% |
| Q1 2018 | 2018-03-31 | $222.3M | $76.3M | +52.21% |
| Q4 2017 | 2017-12-31 | $228.9M | $78.2M | +51.87% |
| Q3 2017 | 2017-09-30 | $215.7M | $61.2M | +39.59% |
| Q2 2017 | 2017-06-30 | $162.9M | $30.6M | +23.12% |
| Q1 2017 | 2017-03-31 | $146.1M | $15.1M | +11.53% |
| Q4 2016 | 2016-12-31 | $150.7M | $42.2M | +38.90% |
| Q3 2016 | 2016-09-30 | $154.5M | $11.8M | +8.25% |
| Q2 2016 | 2016-06-30 | $132.3M | $128,467 | +0.10% |
| Q1 2016 | 2016-03-31 | $131.0M | −$6.1M | −4.44% |
| Q4 2015 | 2015-12-31 | $108.5M | −$29.2M | −21.18% |
| Q3 2015 | 2015-09-30 | $142.8M | −$1.30B | −90.08% |
| Q2 2015 | 2015-06-30 | $132.2M | −$758.2M | −85.16% |
| Q1 2015 | 2015-03-31 | $137.1M | −$644.1M | −82.45% |
| Q4 2014 | 2014-12-31 | $137.7M | −$243.5M | −63.88% |
| Q3 2014 | 2014-09-30 | $1.44B | $1.04B | +256.80% |
| Q2 2014 | 2014-06-30 | $890.4M | $513.8M | +136.45% |
| Q1 2014 | 2014-03-31 | $781.1M | $392.4M | +100.96% |
| Q4 2013 | 2013-12-31 | $381.2M | $197.3M | +107.34% |
| Q3 2013 | 2013-09-30 | $403.2M | $262.4M | +186.28% |
| Q2 2013 | 2013-06-30 | $376.6M | $251.2M | +200.28% |
| Q1 2013 | 2013-03-31 | $388.7M | $253.5M | +187.47% |
| Q4 2012 | 2012-12-31 | $183.8M | $79.9M | +76.96% |
| Q3 2012 | 2012-09-30 | $140.8M | $39.4M | +38.84% |
| Q2 2012 | 2012-06-30 | $125.4M | −$804,267 | −0.64% |
| Q1 2012 | 2012-03-31 | $135.2M | — | — |
| Q4 2011 | 2011-12-31 | $103.9M | −$44.7M | −30.10% |
| Q3 2011 | 2011-09-30 | $101.4M | — | — |
| Q2 2011 | 2011-06-30 | $126.2M | — | — |
| Q4 2010 | 2010-12-31 | $148.6M | — | — |
Bimini Capital Management total liabilities trends
Over the last five fiscal years, Bimini Capital Management's total liabilities increased from $94.2M to $117.1M, a change of $22.9M. The latest reported quarter, Q2 2026, shows $47.4M.
What total liabilities mean
Total liabilities are all obligations reported on a company’s balance sheet, including debt, accounts payable, accrued expenses, deferred revenue, lease liabilities, and other current and long-term obligations.
SEC-reported and calculated total liabilities
TickerStat uses total liabilities reported in company SEC filings when available. Otherwise, it calculates total liabilities as aligned total assets minus total equity for the same balance-sheet date. Total liabilities should not be confused with interest-bearing debt. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Bimini Capital Management source filings ↗