Brc annual debt-to-assets ratio
2020
2021
2022
2023
2024
2025
Brc's debt-to-assets ratio was 0.30 for fiscal 2025.
View full Brc company overview| Fiscal year | Period ended | Debt-to-assets ratio | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | 0.30 | −0.13 | −30.28% |
| 2024 | 2024-12-31 | 0.43 | −0.04 | −8.21% |
| 2023 | 2023-12-31 | 0.46 | −0.11 | −18.99% |
| 2022 | 2022-12-31 | 0.57 | 0.17 | +42.28% |
| 2021 | 2021-12-31 | 0.40 | 0.21 | +104.89% |
| 2020 | 2020-12-31 | 0.20 | — | — |
| Fiscal quarter | Period ended | Debt-to-assets ratio | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | 0.28 | −0.18 | −38.75% |
| Q1 2026 | 2026-03-31 | 0.28 | −0.16 | −36.85% |
| Q4 2025 | 2025-12-31 | 0.30 | −0.13 | −30.28% |
| Q3 2025 | 2025-09-30 | 0.28 | −0.13 | −31.45% |
| Q2 2025 | 2025-06-30 | 0.46 | 0.02 | +4.63% |
| Q1 2025 | 2025-03-31 | 0.45 | 0.02 | +4.14% |
| Q4 2024 | 2024-12-31 | 0.43 | −0.04 | −8.21% |
| Q3 2024 | 2024-09-30 | 0.41 | −0.05 | −9.94% |
| Q2 2024 | 2024-06-30 | 0.44 | 0.01 | +1.83% |
| Q1 2024 | 2024-03-31 | 0.43 | 0.09 | +26.84% |
| Q4 2023 | 2023-12-31 | 0.46 | −0.11 | −18.99% |
| Q3 2023 | 2023-09-30 | 0.46 | −0.06 | −11.96% |
| Q2 2023 | 2023-06-30 | 0.43 | 0.00 | +0.09% |
| Q1 2023 | 2023-03-31 | 0.34 | 0.02 | +7.91% |
| Q4 2022 | 2022-12-31 | 0.57 | 0.17 | +42.28% |
| Q3 2022 | 2022-09-30 | 0.52 | — | — |
| Q2 2022 | 2022-06-30 | 0.43 | — | — |
| Q1 2022 | 2022-03-31 | 0.31 | — | — |
| Q4 2021 | 2021-12-31 | 0.40 | 0.21 | +104.89% |
| Q4 2020 | 2020-12-31 | 0.20 | — | — |
Over the last five fiscal years, Brc's debt-to-assets ratio increased from 0.20 to 0.30, a change of 0.10. The latest reported quarter, Q2 2026, shows 0.28.
The debt-to-assets ratio shows the portion of a company’s reported assets financed with interest-bearing debt. It is a leverage measure and should not be confused with total liabilities divided by assets.
TickerStat calculates debt-to-assets as total interest-bearing debt divided by total assets at the same reporting-period end. Periods with missing debt or non-positive assets are omitted. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Brc source filings ↗