Bridgford Foods annual operating margin
2020
2021
2022
2023
2024
2025
Bridgford Foods's operating margin was −8.12% for fiscal 2025.
View full Bridgford Foods company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-10-31 | −8.12% | −5.32 pp |
| 2024 | 2024-11-01 | −2.80% | −4.64 pp |
| 2023 | 2023-11-03 | 1.84% | −22.44 pp |
| 2022 | 2022-10-28 | 24.28% | +27.71 pp |
| 2021 | 2021-10-29 | −3.43% | −5.65 pp |
| 2020 | 2020-10-30 | 2.23% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-04-17 | −11.68% | −5.39 pp |
| Q1 2026 | 2026-01-23 | −2.23% | +1.60 pp |
| Q4 2025 | 2025-10-31 | −12.79% | −11.89 pp |
| Q3 2025 | 2025-07-11 | −7.42% | −0.55 pp |
| Q2 2025 | 2025-04-18 | −6.29% | +0.57 pp |
| Q1 2025 | 2025-01-24 | −3.83% | −5.67 pp |
| Q4 2024 | 2024-11-01 | −0.90% | −3.89 pp |
| Q3 2024 | 2024-07-12 | −6.87% | −7.97 pp |
| Q2 2024 | 2024-04-19 | −6.86% | −7.37 pp |
| Q1 2024 | 2024-01-26 | 1.84% | −0.34 pp |
| Q4 2023 | 2023-11-03 | 2.99% | +0.63 pp |
| Q3 2023 | 2023-07-07 | 1.10% | −98.78 pp |
| Q2 2023 | 2023-04-14 | 0.51% | −2.00 pp |
| Q1 2023 | 2023-01-20 | 2.18% | −0.44 pp |
| Q4 2022 | 2022-10-28 | 2.36% | +8.38 pp |
| Q3 2022 | 2022-07-08 | 99.88% | +103.13 pp |
| Q2 2022 | 2022-04-15 | 2.51% | +7.09 pp |
| Q1 2022 | 2022-01-21 | 2.62% | +1.43 pp |
| Q4 2021 | 2021-10-29 | −6.02% | −7.64 pp |
| Q3 2021 | 2021-07-09 | −3.25% | −5.65 pp |
| Q2 2021 | 2021-04-16 | −4.58% | −5.09 pp |
| Q1 2021 | 2021-01-22 | 1.19% | −3.34 pp |
| Q4 2020 | 2020-10-30 | 1.62% | — |
| Q3 2020 | 2020-07-10 | 2.40% | — |
| Q2 2020 | 2020-04-17 | 0.51% | — |
| Q1 2020 | 2020-01-24 | 4.52% | — |
Over the last five reported fiscal years, Bridgford Foods's operating margin decreased from 2.23% to −8.12%, a change of −10.35 percentage points. The latest reported quarter, Q2 2026, shows −11.68%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Bridgford Foods filings at SEC.gov ↗