BRANICKS Group AG Operating Expenses Growth & History (BRNK)
BRANICKS Group AG's operating expenses was €493.0M for fiscal 2024.
View full BRANICKS Group AG company overviewBRANICKS Group AG annual operating expenses history
| Fiscal year | Period ended | Operating expenses | Change | Growth |
|---|---|---|---|---|
| 2024 | 2024-12-31 | €493.0M | €279.6M | +130.98% |
| 2023 | 2023-12-31 | €213.4M | €55.7M | +35.33% |
| 2022 | 2022-12-31 | €157.7M | −€102.7M | −39.43% |
| 2021 | 2021-12-31 | €260.4M | €260.4M | — |
| 2020 | 2020-12-31 | €0 | €0 | — |
| 2019 | 2019-12-31 | €0 | €0 | — |
| 2018 | 2018-12-31 | €0 | €0 | — |
| 2017 | 2017-12-31 | €0 | €0 | — |
| 2016 | 2016-12-31 | €0 | €0 | — |
| 2015 | 2015-12-31 | €0 | €0 | — |
| 2014 | 2014-12-31 | €0 | €0 | — |
| 2013 | 2013-12-31 | €0 | €0 | — |
| 2012 | 2012-12-31 | €0 | — | — |
BRANICKS Group AG quarterly operating expenses
| Fiscal quarter | Period ended | Operating expenses | Change | YoY change |
|---|---|---|---|---|
| Q3 2025 | 2025-09-30 | €191.1M | — | — |
| Q2 2025 | 2025-06-30 | €39.3M | — | — |
| Q1 2025 | 2025-03-31 | €40.4M | — | — |
| Q4 2024 | 2024-12-31 | €258.1M | — | — |
BRANICKS Group AG operating expenses trends
Over the last five fiscal years, BRANICKS Group AG's operating expenses increased from €0 to €493.0M, a change of €493.0M. The latest reported quarter, Q3 2025, shows €191.1M.
What operating expenses mean
Operating expenses are the recurring costs of running a company’s business beyond the direct costs used to calculate gross profit. They commonly include selling, general and administrative expenses, research and development, and other operating costs.
reported and calculated operating expenses
TickerStat uses operating expenses reported in company official filings when available. When a separate total is unavailable, it calculates operating expenses as aligned gross profit minus operating income for the same fiscal period. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review BRANICKS Group AG source filings ↗