Boost Run annual operating margin
2024
2025
Boost Run's operating margin was −41.11% for fiscal 2025.
View full Boost Run company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | −41.11% | −40.24 pp |
| 2024 | 2024-12-31 | −0.87% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | −41.44% | −77.27 pp |
| Q1 2026 | 2026-03-31 | −0.47% | −12.11 pp |
| Q4 2025 | 2025-12-31 | −0.68% | +9.09 pp |
| Q3 2025 | 2025-09-30 | −201.91% | — |
| Q2 2025 | 2025-06-30 | 35.83% | — |
| Q1 2025 | 2025-03-31 | 11.64% | — |
| Q4 2024 | 2024-12-31 | −9.77% | — |
Between the periods ended 2024-12-31 and 2025-12-31, Boost Run's operating margin decreased from −0.87% to −41.11%, a change of −40.24 percentage points. The latest reported quarter, Q2 2026, shows −41.44%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Boost Run source filings ↗