Revenue
No reported data
| 2025 | 2024 | |
|---|---|---|
| Net income | −$437.2M | $978.4M |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
HORIZON KINETICS ASSET MANAGEMENT LLC | 6.07M |
Bullish | 4.52M |
WELLS FARGO & COMPANY/MN | 2.56M |
EMORY UNIVERSITY | 1.35M |
Paragon Advisors, LLC | 1.31M |
Tidal Investments LLC | 1.09M |
Sloy Dahl & Holst, LLC | 954.57K |
MORGAN STANLEY | 859.07K |
KALEIDOSCOPE CAPITAL LP | 637.73K |
SteelPeak Wealth, LLC | 585.8K |
Ovata Capital Management Ltd | 551.87K |
ParaFi Capital LP | 520K |
Steward Partners Investment Advisory, LLC | 517.84K |
GFS Advisors, LLC | 421.76K |
Betterment LLC | 385.24K |
NewEdge Wealth, LLC | 381.27K |
LPL Financial LLC | 360.74K |
HighTower Advisors, LLC | 360K |
Pasadena Private Wealth, LLC | 351.76K |
Apriem Advisors | 330.2K |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.