Btcs annual operating margin
2014
2015
2016
2017
Btcs's operating margin was −35,039.58% for fiscal 2017.
View full Btcs company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2017 | 2017-12-31 | −35,039.58% | −34629.60 pp |
| 2016 | 2016-12-31 | −409.98% | +1209.63 pp |
| 2015 | 2015-12-31 | −1,619.61% | +36486.76 pp |
| 2014 | 2014-12-31 | −38,106.37% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q3 2017 | 2017-09-30 | −22,756.64% | −22341.99 pp |
| Q2 2017 | 2017-06-30 | −59,984.36% | −59824.71 pp |
| Q1 2017 | 2017-03-31 | −5,541.18% | −5187.59 pp |
| Q3 2016 | 2016-09-30 | −1,366.44% | +1059.53 pp |
| Q2 2016 | 2016-06-30 | −414.65% | +947.47 pp |
| Q1 2016 | 2016-03-31 | −159.65% | +3901.15 pp |
| Q4 2015 | 2015-12-31 | −353.59% | +27503.29 pp |
| Q3 2015 | 2015-09-30 | −2,425.97% | +168048.17 pp |
| Q2 2015 | 2015-06-30 | −1,362.13% | +52863.79 pp |
| Q1 2015 | 2015-03-31 | −4,060.80% | +35213.08 pp |
| Q4 2014 | 2014-12-31 | −27,856.88% | — |
| Q3 2014 | 2014-09-30 | −170,474.14% | — |
| Q2 2014 | 2014-06-30 | −54,225.92% | — |
| Q1 2014 | 2014-03-31 | −39,273.88% | — |
Across the available reported history, Btcs's operating margin decreased from −409.98% to −35,039.58%, a change of −34629.60 percentage points. The latest reported quarter, Q3 2017, shows −22,756.64%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Btcs filings at SEC.gov ↗