Broadwind Debt-to-Equity Ratio Growth & History (BWEN)
Broadwind's debt-to-equity ratio was 0.43 for fiscal 2025.
View full Broadwind company overviewBroadwind annual debt-to-equity ratio history
| Fiscal year | Period ended | Debt-to-equity ratio | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | 0.43 | −0.10 | −18.65% |
| 2024 | 2024-12-31 | 0.52 | −0.11 | −17.05% |
| 2023 | 2023-12-31 | 0.63 | −0.08 | −11.68% |
| 2022 | 2022-12-31 | 0.72 | 0.13 | +22.83% |
| 2021 | 2021-12-31 | 0.58 | −0.29 | −33.46% |
| 2020 | 2020-12-31 | 0.88 | 0.08 | +9.64% |
| 2019 | 2019-12-31 | 0.80 | 0.46 | +132.83% |
| 2018 | 2018-12-31 | 0.34 | 0.09 | +35.31% |
| 2017 | 2017-12-31 | 0.25 | 0.19 | +323.81% |
| 2016 | 2016-12-31 | 0.06 | −0.03 | −30.93% |
| 2015 | 2015-12-31 | 0.09 | 0.04 | +86.21% |
| 2014 | 2014-12-31 | 0.05 | −0.01 | −12.75% |
| 2013 | 2013-12-31 | 0.05 | −0.02 | −22.66% |
| 2012 | 2012-12-31 | 0.07 | −0.01 | −9.12% |
| 2011 | 2011-12-31 | 0.08 | −0.04 | −31.71% |
| 2010 | 2010-12-31 | 0.11 | — | — |
Broadwind quarterly debt-to-equity ratio
| Fiscal quarter | Period ended | Debt-to-equity ratio | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | 0.33 | −0.40 | −54.69% |
| Q1 2026 | 2026-03-31 | 0.42 | −0.16 | −26.91% |
| Q4 2025 | 2025-12-31 | 0.43 | −0.10 | −18.65% |
| Q3 2025 | 2025-09-30 | 0.40 | −0.27 | −39.84% |
| Q2 2025 | 2025-06-30 | 0.73 | 0.05 | +7.07% |
| Q1 2025 | 2025-03-31 | 0.58 | 0.05 | +8.48% |
| Q4 2024 | 2024-12-31 | 0.52 | −0.11 | −17.05% |
| Q3 2024 | 2024-09-30 | 0.67 | −0.23 | −25.77% |
| Q2 2024 | 2024-06-30 | 0.68 | −0.19 | −21.58% |
| Q1 2024 | 2024-03-31 | 0.53 | −0.49 | −48.03% |
| Q4 2023 | 2023-12-31 | 0.63 | −0.08 | −11.68% |
| Q3 2023 | 2023-09-30 | 0.90 | 0.51 | +128.75% |
| Q2 2023 | 2023-06-30 | 0.87 | 0.02 | +2.47% |
| Q1 2023 | 2023-03-31 | 1.03 | 0.26 | +33.60% |
| Q4 2022 | 2022-12-31 | 0.72 | 0.13 | +22.83% |
| Q3 2022 | 2022-09-30 | 0.39 | −0.15 | −27.45% |
| Q2 2022 | 2022-06-30 | 0.85 | 0.30 | +55.82% |
| Q1 2022 | 2022-03-31 | 0.77 | −0.10 | −11.78% |
| Q4 2021 | 2021-12-31 | 0.58 | −0.29 | −33.46% |
| Q3 2021 | 2021-09-30 | 0.54 | −0.45 | −45.37% |
| Q2 2021 | 2021-06-30 | 0.55 | −0.55 | −50.11% |
| Q1 2021 | 2021-03-31 | 0.87 | −0.07 | −7.86% |
| Q4 2020 | 2020-12-31 | 0.88 | 0.08 | +9.64% |
| Q3 2020 | 2020-09-30 | 0.99 | 0.28 | +39.68% |
| Q2 2020 | 2020-06-30 | 1.09 | −0.06 | −4.81% |
| Q1 2020 | 2020-03-31 | 0.94 | −0.10 | −9.81% |
| Q4 2019 | 2019-12-31 | 0.80 | 0.46 | +132.83% |
| Q3 2019 | 2019-09-30 | 0.71 | 0.29 | +69.48% |
| Q2 2019 | 2019-06-30 | 1.15 | 0.77 | +201.46% |
| Q1 2019 | 2019-03-31 | 1.05 | 0.70 | +204.68% |
| Q4 2018 | 2018-12-31 | 0.34 | 0.09 | +35.31% |
| Q3 2018 | 2018-09-30 | 0.42 | 0.24 | +135.92% |
| Q2 2018 | 2018-06-30 | 0.38 | 0.13 | +49.15% |
| Q1 2018 | 2018-03-31 | 0.34 | 0.20 | +146.21% |
| Q4 2017 | 2017-12-31 | 0.25 | 0.19 | +323.81% |
| Q3 2017 | 2017-09-30 | 0.18 | 0.13 | +280.77% |
| Q2 2017 | 2017-06-30 | 0.26 | 0.21 | +412.47% |
| Q1 2017 | 2017-03-31 | 0.14 | 0.06 | +70.28% |
| Q4 2016 | 2016-12-31 | 0.06 | −0.03 | −30.93% |
| Q3 2016 | 2016-09-30 | 0.05 | −0.06 | −55.23% |
| Q2 2016 | 2016-06-30 | 0.05 | −0.05 | −52.23% |
| Q1 2016 | 2016-03-31 | 0.08 | 0.02 | +40.79% |
| Q4 2015 | 2015-12-31 | 0.09 | 0.04 | +86.21% |
| Q3 2015 | 2015-09-30 | 0.10 | 0.06 | +135.97% |
| Q2 2015 | 2015-06-30 | 0.10 | 0.06 | +127.82% |
| Q1 2015 | 2015-03-31 | 0.06 | 0.01 | +17.49% |
| Q4 2014 | 2014-12-31 | 0.05 | −0.01 | −12.75% |
| Q3 2014 | 2014-09-30 | 0.04 | −0.02 | −25.64% |
| Q2 2014 | 2014-06-30 | 0.05 | −0.00 | −4.84% |
| Q1 2014 | 2014-03-31 | 0.05 | −0.07 | −57.70% |
| Q4 2013 | 2013-12-31 | 0.05 | −0.02 | −22.66% |
| Q3 2013 | 2013-09-30 | 0.06 | −0.16 | −73.35% |
| Q2 2013 | 2013-06-30 | 0.05 | −0.04 | −44.62% |
| Q1 2013 | 2013-03-31 | 0.12 | 0.04 | +57.24% |
| Q4 2012 | 2012-12-31 | 0.07 | −0.01 | −9.12% |
| Q3 2012 | 2012-09-30 | 0.22 | 0.15 | +187.85% |
| Q2 2012 | 2012-06-30 | 0.09 | −0.02 | −20.95% |
| Q1 2012 | 2012-03-31 | 0.07 | — | — |
| Q4 2011 | 2011-12-31 | 0.08 | −0.04 | −31.71% |
| Q3 2011 | 2011-09-30 | 0.08 | — | — |
| Q2 2011 | 2011-06-30 | 0.11 | — | — |
| Q4 2010 | 2010-12-31 | 0.11 | — | — |
Broadwind debt-to-equity ratio trends
Over the last five fiscal years, Broadwind's debt-to-equity ratio decreased from 0.88 to 0.43, a change of −0.45. The latest reported quarter, Q2 2026, shows 0.33.
What the debt-to-equity ratio means
The debt-to-equity ratio compares interest-bearing debt with shareholders’ equity. It helps show how much debt financing a company uses relative to its accounting equity, but useful comparison levels vary by industry.
How debt-to-equity is calculated
TickerStat calculates debt-to-equity as total interest-bearing debt divided by SEC-reported shareholders’ equity for the same balance-sheet date. Total liabilities are not treated as debt, and periods with non-positive equity are omitted. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Broadwind source filings ↗