Revenue
2023
2024
2025
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Revenue | $4,215 | $465 | $20,421 |
| Gross profit | $2,342 | −$1,607 | −$98,453 |
| Gross margin | 55.56% | −345.59% | −482.12% |
| Research & development | $0 | $39,558 | — |
| Operating expenses | $5.9M | $1.5M | $52,941 |
| Operating income | −$5.9M | −$1.5M | −$151,394 |
| Operating margin | −140,807.24% | −328,471.83% | −741.36% |
| EBITDA | −$5.6M | −$1.4M | −$149,194 |
| EBITDA margin | −133,689.80% | −296,213.76% | −730.59% |
| Net income | −$6.3M | −$1.5M | −$128,086 |
| Net profit margin | −148,948.78% | −326,329.25% | −627.23% |
| Basic EPSper basic share | -$0.46 | -$0.11 | -$0.01 |
| Diluted EPSper diluted share | -$0.46 | -$0.11 | -$0.01 |
Reported shareholders
| Holder | % owned |
|---|---|
John Brian | ≈8.25%750K shares |
WILSON GLYNN | ≈7.40%672.59K shares |
Alila Hector W | ≈0.55%50K shares |
FRANKLIN RESOURCES INC | 0.40%35.97K shares |
VANGUARD CAPITAL MANAGEMENT LLC | 0.29%26.16K shares |
GEODE CAPITAL MANAGEMENT, LLC | 0.27%24.94K shares |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0.23%20.77K shares |
XTX Topco Ltd | 0.20%18.48K shares |
JANE STREET GROUP, LLC | 0.17%15.65K shares |
LPL Financial LLC | 0.11%10K shares |
UBS Group AG | 0.04%3.52K shares |
Tower Research Capital LLC (TRC) | 0.03%2.46K shares |
Caitong International Asset Management Co., Ltd | <0.01%1 shares |
Moore Tyler Thomas | —— shares |
Percentages use 9.09M shares of this listed class outstanding on Jun 30, 2026. ≈ compares the latest reported holding with a share total from a different date; it is not a confirmed current stake.
Gray completes the 100% scale. Reported positions may overlap; holders have different reporting dates.