Revenue
2022
2023
2024
2025
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Revenue | €0 | €0 | €0 | €0 | — | — |
| Operating income | €75.5M | €68.3M | €61.8M | €78.6M | €90.1M | €55.7M |
| Net income | €70.5M | €66.5M | €59.3M | €66.6M | €69.9M | €35.4M |
Reported shareholders and owner groups
| Holder | Ownership |
|---|---|
Parts sociales | 43.66%Sep 29, 2026 |
Certificats Coopératifs d'Investissements (CCI) | 30.90%Sep 29, 2026 |
Certificats Coopératifs d'Associés (CCA) | 25.44%Sep 29, 2026 |
These Euronext company-profile figures report shares in the company's capital. Named holders and owner groups are shown as published; free float, treasury shares, and unspecified holders are excluded from the colored segments.
Gray completes the 100% scale; it is not an estimate of other owners.