Carver Bancorp annual operating margin
2011
2012
2013
2014
2015
2016
Carver Bancorp's operating margin was −0.61% for fiscal 2016.
View full Carver Bancorp company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2016 | 2016-03-31 | −0.61% | +0.53 pp |
| 2015 | 2015-03-31 | −1.14% | +2.07 pp |
| 2014 | 2014-03-31 | −3.20% | −5.75 pp |
| 2013 | 2013-03-31 | 2.55% | +120.27 pp |
| 2012 | 2012-03-31 | −117.72% | +29.82 pp |
| 2011 | 2011-03-31 | −147.54% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q1 2017 | 2016-06-30 | 6.00% | −1.01 pp |
| Q4 2016 | 2016-03-31 | −14.12% | −1.69 pp |
| Q3 2016 | 2015-12-31 | 5.09% | +3.13 pp |
| Q2 2016 | 2015-09-30 | −2.44% | −5.85 pp |
| Q1 2016 | 2015-06-30 | 7.02% | +4.12 pp |
| Q4 2015 | 2015-03-31 | −12.43% | −5.81 pp |
| Q3 2015 | 2014-12-31 | 1.96% | +18.34 pp |
| Q2 2015 | 2014-09-30 | 3.41% | −3.48 pp |
| Q1 2015 | 2014-06-30 | 2.90% | −6.09 pp |
| Q4 2014 | 2014-03-31 | −6.62% | −12.55 pp |
| Q3 2014 | 2013-12-31 | −16.38% | −26.43 pp |
| Q2 2014 | 2013-09-30 | 6.89% | +9.68 pp |
| Q1 2014 | 2013-06-30 | 8.99% | +16.47 pp |
| Q4 2013 | 2013-03-31 | 5.93% | +190.54 pp |
| Q3 2013 | 2012-12-31 | 10.05% | +23.50 pp |
| Q2 2013 | 2012-09-30 | −2.80% | +163.67 pp |
| Q1 2013 | 2012-06-30 | −7.47% | +108.69 pp |
| Q4 2012 | 2012-03-31 | −184.60% | — |
| Q3 2012 | 2011-12-31 | −13.45% | — |
| Q2 2012 | 2011-09-30 | −166.46% | — |
| Q1 2012 | 2011-06-30 | −116.16% | — |
Over the last five reported fiscal years, Carver Bancorp's operating margin increased from −147.54% to −0.61%, a change of +146.94 percentage points. The latest reported quarter, Q1 2017, shows 6.00%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Carver Bancorp filings at SEC.gov ↗